Close

TG

No. Part No. Type Test Conditions Inductance(μH) Tolerance DCR Typical(mΩ) Isat(A) Irms(A) Working(℃) Length Width Height File
1 TG105-472K SMD power inductor 1KHz/0.25V 4700 ±10% 8300 0.24 0.24 -40~125 10 9 5.4
2 TG105-222K SMD power inductor 1KHz/0.25V 2200 ±10% 3780 0.35 0.36 -40~125 10 9 5.4
3 TG105-102K SMD power inductor 1KHz/0.25V 1000 ±10% 1842 0.47 0.52 -40~125 10 9 5.4
4 TG105-821K SMD power inductor 1KHz/0.25V 820 ±10% 1430 0.51 0.58 -40~125 10 9 5.4
5 TG105-681K SMD power inductor 1KHz/0.25V 680 ±10% 1170 0.58 0.66 -40~125 10 9 5.4
6 TG105-561K SMD power inductor 1KHz/0.25V 560 ±10% 978 0.63 0.71 -40~125 10 9 5.4
7 TG105-471K SMD power inductor 1KHz/0.25V 470 ±10% 820 0.7 0.77 -40~125 10 9 5.4
8 TG105-391K SMD power inductor 1KHz/0.25V 390 ±10% 676 0.76 0.83 -40~125 10 9 5.4
9 TG105-331K SMD power inductor 1KHz/0.25V 330 ±10% 603 0.82 0.9 -40~125 10 9 5.4
10 TG105-271K SMD power inductor 1KHz/0.25V 270 ±10% 496 0.92 1 -40~125 10 9 5.4
11 TG105-221K SMD power inductor 1KHz/0.25V 220 ±10% 384 1.02 1.14 -40~125 10 9 5.4
12 TG105-181K SMD power inductor 1KHz/0.25V 180 ±10% 326 1.13 1.26 -40~125 10 9 5.4
13 TG105-151K SMD power inductor 1KHz/0.25V 150 ±10% 285 1.23 1.32 -40~125 10 9 5.4
14 TG105-121K SMD power inductor 1KHz/0.25V 120 ±10% 231 1.35 1.45 -40~125 10 9 5.4
15 TG105-101K SMD power inductor 1KHz/0.25V 100 ±10% 183 1.45 1.65 -40~125 10 9 5.4
16 TG105-820K SMD power inductor 1KHz/0.25V 82 ±10% 148 1.6 1.74 -40~125 10 9 5.4
17 TG105-680K SMD power inductor 1KHz/0.25V 68 ±10% 121 1.8 2.02 -40~125 10 9 5.4
18 TG105-560K SMD power inductor 1KHz/0.25V 56 ±10% 106 2 2.21 -40~125 10 9 5.4
19 TG105-470K SMD power inductor 1KHz/0.25V 47 ±10% 88.2 2.2 2.38 -40~125 10 9 5.4
20 TG105-390K SMD power inductor 1KHz/0.25V 39 ±10% 67.8 2.4 2.72 -40~125 10 9 5.4
21 TG105-330K SMD power inductor 1KHz/0.25V 33 ±10% 60.8 2.6 2.85 -40~125 10 9 5.4
22 TG105-270K SMD power inductor 1KHz/0.25V 27 ±10% 54.1 2.85 3.05 -40~125 10 9 5.4
23 TG105-220K SMD power inductor 1KHz/0.25V 22 ±10% 38.7 3.2 3.6 -40~125 10 9 5.4
24 TG105-180K SMD power inductor 1KHz/0.25V 18 ±10% 32.5 3.5 3.95 -40~125 10 9 5.4
25 TG105-150K SMD power inductor 1KHz/0.25V 15 ±10% 25.5 3.8 4.44 -40~125 10 9 5.4
26 TG105-120K SMD power inductor 1KHz/0.25V 12 ±10% 20.5 4.2 4.95 -40~125 10 9 5.4
27 TG105-100K SMD power inductor 1KHz/0.25V 10 ±10% 19.7 4.5 5.11 -40~125 10 9 5.4
28 TG105-8R2M SMD power inductor 1KHz/0.25V 8.2 ±10% 17.2 5.1 5.48 -40~125 10 9 5.4
29 TG105-6R8M SMD power inductor 1KHz/0.25V 6.8 ±10% 13.7 5.8 6.06 -40~125 10 9 5.4
30 TG105-4R7M SMD power inductor 1KHz/0.25V 4.7 ±10% 10.7 7 6.85 -40~125 10 9 5.4
31 TG105-3R3M SMD power inductor 1KHz/0.25V 3.3 ±10% 9.02 7.9 7.11 -40~125 10 9 5.4
32 TG105-1R8M SMD power inductor 1KHz/0.25V 1.8 ±10% 6.16 10.2 8.94 -40~125 10 9 5.4
33 TG105-1R2M SMD power inductor 1KHz/0.25V 1.2 ±10% 4.9 12 9.68 -40~125 10 9 5.4
34 TG104-102K SMD power inductor 1KHz/0.25V 1000 ±10% 2428 0.51 0.45 -40~125 10 9 4
35 TG104-821K SMD power inductor 1KHz/0.25V 820 ±10% 2046 0.56 0.5 -40~125 10 9 4
36 TG104-681K SMD power inductor 1KHz/0.25V 680 ±10% 1631 0.62 0.54 -40~125 10 9 4
37 TG104-561K SMD power inductor 1KHz/0.25V 560 ±10% 1379 0.67 0.59 -40~125 10 9 4
38 TG104-471K SMD power inductor 1KHz/0.25V 470 ±10% 1208 0.72 0.63 -40~125 10 9 4
39 TG104-391K SMD power inductor 1KHz/0.25V 390 ±10% 932 0.79 0.69 -40~125 10 9 4
40 TG104-331K SMD power inductor 1KHz/0.25V 330 ±10% 783 0.88 0.76 -40~125 10 9 4
41 TG104-271K SMD power inductor 1KHz/0.25V 270 ±10% 655 1 0.85 -40~125 10 9 4
42 TG104-221K SMD power inductor 1KHz/0.25V 220 ±10% 538 1.1 0.92 -40~125 10 9 4
43 TG104-181K SMD power inductor 1KHz/0.25V 180 ±10% 440 1.17 1 -40~125 10 9 4
44 TG104-151K SMD power inductor 1KHz/0.25V 150 ±10% 385 1.27 1.06 -40~125 10 9 4
45 TG104-121K SMD power inductor 1KHz/0.25V 120 ±10% 292 1.48 1.3 -40~125 10 9 4
46 TG104-101K SMD power inductor 1KHz/0.25V 100 ±10% 246 1.6 1.37 -40~125 10 9 4
47 TG104-820K SMD power inductor 1KHz/0.25V 82 ±10% 204 1.72 1.48 -40~125 10 9 4
48 TG104-680K SMD power inductor 1KHz/0.25V 68 ±10% 162 1.98 1.69 -40~125 10 9 4
49 TG104-560K SMD power inductor 1KHz/0.25V 56 ±10% 132 2.15 1.87 -40~125 10 9 4
50 TG104-470K SMD power inductor 1KHz/0.25V 47 ±10% 114 2.36 2.01 -40~125 10 9 4
51 TG104-390K SMD power inductor 1KHz/0.25V 39 ±10% 104 2.58 2.22 -40~125 10 9 4
52 TG104-330K SMD power inductor 1KHz/0.25V 33 ±10% 82 2.7 2.33 -40~125 10 9 4
53 TG104-270K SMD power inductor 1KHz/0.25V 27 ±10% 69.1 3.08 2.57 -40~125 10 9 4
54 TG104-220K SMD power inductor 1KHz/0.25V 22 ±10% 58 3.4 2.84 -40~125 10 9 4
55 TG104-180K SMD power inductor 1KHz/0.25V 18 ±10% 43.9 3.7 3.04 -40~125 10 9 4
56 TG104-150K SMD power inductor 1KHz/0.25V 15 ±10% 39.8 4.2 3.33 -40~125 10 9 4
57 TG104-120K SMD power inductor 1KHz/0.25V 12 ±10% 36.4 4.6 3.69 -40~125 10 9 4
58 TG104-100K SMD power inductor 1KHz/0.25V 10 ±10% 24 5.2 4.24 -40~125 10 9 4
59 TG104-8R2M SMD power inductor 1KHz/0.25V 8.2 ±10% 21.1 5.5 4.74 -40~125 10 9 4
60 TG104-6R8M SMD power inductor 1KHz/0.25V 6.8 ±10% 19.1 6 4.98 -40~125 10 9 4
61 TG104-5R6M SMD power inductor 1KHz/0.25V 5.6 ±10% 15.5 6.5 5.53 -40~125 10 9 4
62 TG104-4R7M SMD power inductor 1KHz/0.25V 4.7 ±10% 14.3 7 5.75 -40~125 10 9 4
63 TG75-102K SMD power inductor 1KHz/0.25V 1000 ±10% 2489 0.38 0.38 -40~125 7.8 7 5
64 TG75-821K SMD power inductor 1KHz/0.25V 820 ±10% 1960 0.41 0.47 -40~125 7.8 7 5
65 TG75-681K SMD power inductor 1KHz/0.25V 680 ±10% 1755 0.46 0.5 -40~125 7.8 7 5
66 TG75-561K SMD power inductor 1KHz/0.25V 560 ±10% 1410 0.51 0.54 -40~125 7.8 7 5
67 TG75-471K SMD power inductor 1KHz/0.25V 470 ±10% 1246 0.56 0.58 -40~125 7.8 7 5
68 TG75-391K SMD power inductor 1KHz/0.25V 390 ±10% 965 0.62 0.66 -40~125 7.8 7 5
69 TG75-331K SMD power inductor 1KHz/0.25V 330 ±10% 804 0.66 0.72 -40~125 7.8 7 5
70 TG75-271K SMD power inductor 1KHz/0.25V 270 ±10% 686 0.75 0.78 -40~125 7.8 7 5
71 TG75-221K SMD power inductor 1KHz/0.25V 220 ±10% 538 0.81 0.89 -40~125 7.8 7 5
72 TG75-181K SMD power inductor 1KHz/0.25V 180 ±10% 469 0.91 0.95 -40~125 7.8 7 5
73 TG75-151K SMD power inductor 1KHz/0.25V 150 ±10% 385 1 1.05 -40~125 7.8 7 5
74 TG75-121K SMD power inductor 1KHz/0.25V 120 ±10% 300 1.12 1.09 -40~125 7.8 7 5
75 TG75-101K SMD power inductor 1KHz/0.25V 100 ±10% 260 1.25 1.25 -40~125 7.8 7 5
76 TG75-820K SMD power inductor 1KHz/0.25V 82 ±10% 214 1.3 1.31 -40~125 7.8 7 5
77 TG75-680K SMD power inductor 1KHz/0.25V 68 ±10% 179 1.45 1.51 -40~125 7.8 7 5
78 TG75-560K SMD power inductor 1KHz/0.25V 56 ±10% 142 1.65 1.7 -40~125 7.8 7 5
79 TG75-470K SMD power inductor 1KHz/0.25V 47 ±10% 117 1.75 1.87 -40~125 7.8 7 5
80 TG75-390K SMD power inductor 1KHz/0.25V 39 ±10% 103 1.95 1.99 -40~125 7.8 7 5
81 TG75-330K SMD power inductor 1KHz/0.25V 33 ±10% 82 2.1 2.23 -40~125 7.8 7 5
82 TG75-270K SMD power inductor 1KHz/0.25V 27 ±10% 68 2.38 2.44 -40~125 7.8 7 5
83 TG75-220K SMD power inductor 1KHz/0.25V 22 ±10% 58 2.6 2.65 -40~125 7.8 7 5
84 TG75-180K SMD power inductor 1KHz/0.25V 18 ±10% 52 2.9 3.07 -40~125 7.8 7 5
85 TG75-150K SMD power inductor 1KHz/0.25V 15 ±10% 37 3.18 3.43 -40~125 7.8 7 5
86 TG75-120K SMD power inductor 1KHz/0.25V 12 ±10% 31 3.45 3.8 -40~125 7.8 7 5
87 TG75-100K SMD power inductor 1KHz/0.25V 10 ±10% 25 3.7 4.21 -40~125 7.8 7 5
88 TG75-8R2M SMD power inductor 1KHz/0.25V 8.2 ±10% 24 4.3 4.65 -40~125 7.8 7 5
89 TG75-6R8M SMD power inductor 1KHz/0.25V 6.8 ±10% 22.1 4.5 4.82 -40~125 7.8 7 5
90 TG75-4R7M SMD power inductor 1KHz/0.25V 4.7 ±10% 16 5.5 5.5 -40~125 7.8 7 5
91 TG75-3R3M SMD power inductor 1KHz/0.25V 3.3 ±10% 11.5 6.48 5.9 -40~125 7.8 7 5
92 TG75-2R2M SMD power inductor 1KHz/0.25V 2.2 ±10% 9.4 7.8 6.84 -40~125 7.8 7 5
93 TG75-1R0N SMD power inductor 1KHz/0.25V 1 ±10% 5.5 12.3 9.55 -40~125 7.8 7 5
94 TG73-102K SMD power inductor 1KHz/0.25V 1000 ±10% 3555 0.32 0.34 -40~125 7.8 7 3.5
95 TG73-821K SMD power inductor 1KHz/0.25V 820 ±10% 2923 0.35 0.37 -40~125 7.8 7 3.5
96 TG73-681K SMD power inductor 1KHz/0.25V 680 ±10% 2524 0.37 0.4 -40~125 7.8 7 3.5
97 TG73-561K SMD power inductor 1KHz/0.25V 560 ±10% 1872 0.42 0.47 -40~125 7.8 7 3.5
98 TG73-471K SMD power inductor 1KHz/0.25V 470 ±10% 1646 0.46 0.5 -40~125 7.8 7 3.5
99 TG73-391K SMD power inductor 1KHz/0.25V 390 ±10% 1374 0.5 0.55 -40~125 7.8 7 3.5
100 TG73-331K SMD power inductor 1KHz/0.25V 330 ±10% 1137 0.56 0.61 -40~125 7.8 7 3.5

Over 10 years of experience we’ll ensure you get the best guidance.