Close

TGBB

No. Part No. Type Test Conditions Inductance(μH) Tolerance DCR Typical(mΩ) Isat(A) Irms(A) Working(℃) Length Width Height File
201 TGBB0730-2R2M Molding power choke 100KHz/1.0V 2.2 ±20% 13.2 11.5 9.1 -40~125 7.25 6.6 2.8
202 TGBB0730-1R5M Molding power choke 100KHz/1.0V 1.5 ±20% 9.2 14 10.9 -40~125 7.25 6.6 2.8
203 TGBB0730-1R0M Molding power choke 100KHz/1.0V 1 ±20% 6.7 15.5 12.7 -40~125 7.25 6.6 2.8
204 TGBB0730-R82M Molding power choke 100KHz/1.0V 0.82 ±20% 5 16 14.7 -40~125 7.25 6.6 2.8
205 TGBB0730-R68M Molding power choke 100KHz/1.0V 0.68 ±20% 4.2 19.5 16.1 -40~125 7.25 6.6 2.8
206 TGBB0730-R56M Molding power choke 100KHz/1.0V 0.56 ±20% 4 20 16.5 -40~125 7.25 6.6 2.8
207 TGBB0730-R47M Molding power choke 100KHz/1.0V 0.47 ±20% 3.2 20 18.5 -40~125 7.25 6.6 2.8
208 TGBB0730-R33M Molding power choke 100KHz/1.0V 0.33 ±20% 2.6 27.5 20.5 -40~125 7.25 6.6 2.8
209 TGBB0730-R22M Molding power choke 100KHz/1.0V 0.22 ±20% 2.35 34 21.5 -40~125 7.25 6.6 2.8
210 TGBB0730-R15M Molding power choke 100KHz/1.0V 0.15 ±20% 1.65 40 26 -40~125 7.25 6.6 2.8
211 TGBB0730-R10M Molding power choke 100KHz/1.0V 0.1 ±20% 0.66 60 30 -40~125 7.25 6.6 2.8
212 TGBB0724-100M Molding power choke 100KHz/1.0V 10 ±20% 125 4 2.95 -40~125 7.25 6.6 2.2
213 TGBB0724-4R7M Molding power choke 100KHz/1.0V 4.7 ±20% 45.6 6 4.9 -40~125 7.25 6.6 2.2
214 TGBB0724-3R3M Molding power choke 100KHz/1.0V 3.3 ±20% 33.4 8 5.7 -40~125 7.25 6.6 2.2
215 TGBB0724-2R7M Molding power choke 100KHz/1.0V 2.7 ±20% 30.7 9.5 6 -40~125 7.25 6.6 2.2
216 TGBB0724-2R2M Molding power choke 100KHz/1.0V 2.2 ±20% 24.6 10 6.7 -40~125 7.25 6.6 2.2
217 TGBB0724-1R5M Molding power choke 100KHz/1.0V 1.5 ±20% 19.8 15 7.5 -40~125 7.25 6.6 2.2
218 TGBB0724-1R0M Molding power choke 100KHz/1.0V 1 ±20% 12.4 16 9.5 -40~125 7.25 6.6 2.2
219 TGBB0724-R22M Molding power choke 100KHz/1.0V 0.22 ±20% 2.5 34 21 -40~125 7.25 6.6 2.2
220 TGBB0718-6R8M Molding power choke 100KHz/1.0V 6.8 ±20% 101 3.5 2.9 -40~125 7.25 6.6 1.6
221 TGBB0718-4R7M Molding power choke 100KHz/1.0V 4.7 ±20% 61.5 5 3.7 -40~125 7.25 6.6 1.6
222 TGBB0718-2R2M Molding power choke 100KHz/1.0V 2.2 ±20% 30.5 7.5 5.4 -40~125 7.25 6.6 1.6
223 TGBB0718-1R5M Molding power choke 100KHz/1.0V 1.5 ±20% 25.8 9 5.9 -40~125 7.25 6.6 1.6
224 TGBB0718-1R0M Molding power choke 100KHz/1.0V 1 ±20% 15.4 12 7.6 -40~125 7.25 6.6 1.6
225 TGBB0718-R82M Molding power choke 100KHz/1.0V 0.82 ±20% 11.9 14 8.6 -40~125 7.25 6.6 1.6
226 TGBB0718-R47M Molding power choke 100KHz/1.0V 0.47 ±20% 8.9 18 10 -40~125 7.25 6.6 1.6
227 TGBB0718-R15M Molding power choke 100KHz/1.0V 0.15 ±20% 4 27 15 -40~125 7.25 6.6 1.6
228 TGBB0718-R10M Molding power choke 100KHz/1.0V 0.1 ±20% 2.1 33 20.5 -40~125 7.25 6.6 1.6
229 TGBB0530-220M Molding power choke 100KHz/1.0V 22 ±20% 190 2.3 2 -40~125 5.4 5.2 2.8
230 TGBB0530-150M Molding power choke 100KHz/1.0V 15 ±20% 171 3 2.4 -40~125 5.4 5.2 2.8
231 TGBB0530-100M Molding power choke 100KHz/1.0V 10 ±20% 117 4 2.6 -40~125 5.4 5.2 2.8
232 TGBB0530-8R2M Molding power choke 100KHz/1.0V 8.2 ±20% 109 4 2.8 -40~125 5.4 5.2 2.8
233 TGBB0530-6R8M Molding power choke 100KHz/1.0V 6.8 ±20% 82 4 3.3 -40~125 5.4 5.2 2.8
234 TGBB0530-5R6M Molding power choke 100KHz/1.0V 5.6 ±20% 57.1 4.5 3.9 -40~125 5.4 5.2 2.8
235 TGBB0530-4R7M Molding power choke 100KHz/1.0V 4.7 ±20% 52.4 5 4.1 -40~125 5.4 5.2 2.8
236 TGBB0530-3R3M Molding power choke 100KHz/1.0V 3.3 ±20% 35.8 6 5 -40~125 5.4 5.2 2.8
237 TGBB0530-2R2M Molding power choke 100KHz/1.0V 2.2 ±20% 25.5 9.5 5.9 -40~125 5.4 5.2 2.8
238 TGBB0530-1R5M Molding power choke 100KHz/1.0V 1.5 ±20% 16.2 12 7.4 -40~125 5.4 5.2 2.8
239 TGBB0530-1R0M Molding power choke 100KHz/1.0V 1 ±20% 11.7 12 8.7 -40~125 5.4 5.2 2.8
240 TGBB0530-R68M Molding power choke 100KHz/1.0V 0.68 ±20% 9.3 12 9.7 -40~125 5.4 5.2 2.8
241 TGBB0530-R47M Molding power choke 100KHz/1.0V 0.47 ±20% 8.8 14 10 -40~125 5.4 5.2 2.8
242 TGBB0530-R33M Molding power choke 100KHz/1.0V 0.33 ±20% 4.8 15 13.5 -40~125 5.4 5.2 2.8
243 TGBB0530-R22M Molding power choke 100KHz/1.0V 0.22 ±20% 3.3 19 16.3 -40~125 5.4 5.2 2.8
244 TGBB0520-100M Molding power choke 100KHz/1.0V 10 ±20% 186 3 1.8 -40~125 5.4 5.2 1.8
245 TGBB0518-6R8M Molding power choke 100KHz/1.0V 6.8 ±20% 107 3.4 2.8 -40~125 5.4 5.2 1.6
246 TGBB0518-4R7M Molding power choke 100KHz/1.0V 4.7 ±20% 80 4 3.2 -40~125 5.4 5.2 1.6
247 TGBB0518-3R3M Molding power choke 100KHz/1.0V 3.3 ±20% 51.4 5 4 -40~125 5.4 5.2 1.6
248 TGBB0518-2R2M Molding power choke 100KHz/1.0V 2.2 ±20% 32.5 6.5 5 -40~125 5.4 5.2 1.6
249 TGBB0518-1R5M Molding power choke 100KHz/1.0V 1.5 ±20% 25.1 7.5 5.6 -40~125 5.4 5.2 1.6
250 TGBB0518-1R2M Molding power choke 100KHz/1.0V 1.2 ±20% 21.9 9 6.1 -40~125 5.4 5.2 1.6
251 TGBB0518-1R0M Molding power choke 100KHz/1.0V 1 ±20% 15.3 9 7.3 -40~125 5.4 5.2 1.6
252 TGBB0518-R68M Molding power choke 100KHz/1.0V 0.68 ±20% 9.5 9 9.2 -40~125 5.4 5.2 1.6
253 TGBB0518-R56M Molding power choke 100KHz/1.0V 0.56 ±20% 8 15 10 -40~125 5.4 5.2 1.6
254 TGBB0518-R47M Molding power choke 100KHz/1.0V 0.47 ±20% 7.8 15.5 10.2 -40~125 5.4 5.2 1.6
255 TGBB0420-100M Molding power choke 100KHz/1.0V 10 ±20% 238 2.2 1.8 -40~125 4.3 4.2 1.8
256 TGBB0420-6R8M Molding power choke 100KHz/1.0V 6.8 ±20% 187 3 2.05 -40~125 4.3 4.2 1.8
257 TGBB0420-4R7M Molding power choke 100KHz/1.0V 4.7 ±20% 100 3.3 2.8 -40~125 4.3 4.2 1.8
258 TGBB0420-3R3M Molding power choke 100KHz/1.0V 3.3 ±20% 72 4 3.3 -40~125 4.3 4.2 1.8
259 TGBB0420-2R9M Molding power choke 100KHz/1.0V 2.9 ±20% 68.3 5 3.4 -40~125 4.3 4.2 1.8
260 TGBB0420-2R2M Molding power choke 100KHz/1.0V 2.2 ±20% 50.5 5 4 -40~125 4.3 4.2 1.8
261 TGBB0420-1R8M Molding power choke 100KHz/1.0V 1.8 ±20% 39.5 6 4.5 -40~125 4.3 4.2 1.8
262 TGBB0420-1R5M Molding power choke 100KHz/1.0V 1.5 ±20% 39 6 4.5 -40~125 4.3 4.2 1.8
263 TGBB0420-1R2M Molding power choke 100KHz/1.0V 1.2 ±20% 21 7 6.2 -40~125 4.3 4.2 1.8
264 TGBB0420-1R0M Molding power choke 100KHz/1.0V 1 ±20% 20.9 9 6.2 -40~125 4.3 4.2 1.8
265 TGBB0420-R68M Molding power choke 100KHz/1.0V 0.68 ±20% 14 9 7.6 -40~125 4.3 4.2 1.8
266 TGBB0420-R56M Molding power choke 100KHz/1.0V 0.56 ±20% 13 10 7.9 -40~125 4.3 4.2 1.8
267 TGBB0420-R47M Molding power choke 100KHz/1.0V 0.47 ±20% 12.5 11 8 -40~125 4.3 4.2 1.8
268 TGBB0420-R33M Molding power choke 100KHz/1.0V 0.33 ±20% 8.1 12 9.9 -40~125 4.3 4.2 1.8
269 TGBB0420-R22M Molding power choke 100KHz/1.0V 0.22 ±20% 5.8 18 11.7 -40~125 4.3 4.2 1.8
270 TGBB0420-R10M Molding power choke 100KHz/1.0V 0.1 ±20% 3.25 28 15.6 -40~125 4.3 4.2 1.8

Over 10 years of experience we’ll ensure you get the best guidance.