Close

SMD power inductor

TGCX

Flat wire high current power inductor

Exceptionally low DC resistance and core loss

Soft saturation current rating over 70A

TGCL

Flat wire high current power inductor

Exceptionally low DC resistance

High Q value, high energy storage

TGPGL

Flat wire high current power inductor

Flat wire construction,low DC resistance

Soft saturation, can handle high peak current

TGPGX

Flat wire high current power inductor

Exceptionally low DC resistance and core loss

Soft saturation current rating over 45A

TGO

Flat wire high current power inductor

Flat wire construction,low DC resistance

Vertical SMD structure, saving installation space

TGK

Flat wire high current power inductor

Flat wire construction,low DC resistance

Vertical DIP structure, saving installation space

TGPGL

Flat wire high current power inductor

Exceptionally low DC resistance and core loss

Soft saturation current rating over 65A

TGPM

Flat wire high current power inductor

High saturation current and stable frequency characteristics

Third mounting pad for greater stability and board adhesion

TGPE

Flat wire high current power inductor

Flat wire construction, good heat dissipation

Magnetically shielded to minimize EMI

TGPF

Flat wire high current power inductor

Magnetic shielding structure, low core loss

Third mounting pad for greater stability and board adhesion

TGGF

Flat wire high current power inductor

Magnetic shielding structure, low core loss

Through-hole (TH) mounting for rugged board attachment

TGIA

High current power inductor for Digital APM

Flat wire construction, low DC resistance

Magnetically shielded to minimize EMI

TGN

Flat wire high current power inductor

Small volume, high energy storage

High power output, low loss

TGL

Shield high current power inductor

Flat wire construction, low DC and AC resistance

Metal shield structure to minimize EMI

TGGE

Low loss high current power inductor

High saturation current load capability

Effectively reduce thermal aging

TGHX

Low loss high current power inductor

Flat wire construction with low resistance

High saturation current load capability

TGIL

Low loss high current power inductor

High saturation current load capability

Good insulation performance, low AC loss

TGHR

Low loss high current power inductor

High power output, low loss

Effectively reduce thermal aging

TGIS

Shield high current power inductor

High power output, low loss

Metal shield structure to minimize EMI

TGQU

High Frequency high current power inductor

Small volume, high energy storage

Ultra low DC resistance

TGTB

Molding power chokes

Ultra low DC resistance, high power output

Excellent DC bias capability

TGBB

Molding power chokes

Excellent DC bias capability

Shield structure, suitable for high density mounting

TGIR

High Frequency high current power inductor

High energy storage

Ultra low DC resistance

TGBC

Molding power chokes

Excellent DC bias capability

Low core loss at high frequency

TGQI

High Frequency high current power inductor

Small volume,excellent SRF characteristic, high energy storage

High-precision DC resistance, high current

TGQE

High Frequency high current power inductor

Small volume,excellent SRF characteristic, high energy storage

High-precision DC resistance, high current

TGSB

High current molding power chokes

Small volume, high current, suitable for high density mounting

Combined material achieves low loss

TGAG

Flat wire high current power inductor

Assemblage design, sturdy structure.

Hot dipped Sn plating provides low risk of whisker growth.

TGDV

Automotive Molding power chokes

Lightweight design, high Q value, low impedance

AEC-Q200 qualified

TGRYH

Automotive Molding power chokes

Lightweight design, high Q value, low impedance

AEC-Q200 qualified

TGRTC

Automotive Molding power chokes

Lightweight design, high Q value, low impedance

AEC-Q200 qualified

TGRV

Flat wire high current power inductor

Symmetrical air gap , improve saturation current capability

AEC-Q200 qualified

TGUB

Low profile molding power choke

High performance (Isat) realized by metal dust core

Low loss realized with low DCR

TGRFI

Low profile molding power choke

High performance (Isat) realized by metal dust core

Low loss realized with low DCR

TGRCI

Low profile molding power choke

High performance (Isat) realized by metal dust core

Low loss realized with low DCR

TGRGB

Low profile molding power choke

High performance (Isat) realized by metal dust core

Low loss realized with low DCR

TGRWV

Low profile molding power choke

High performance (Isat) realized by metal dust core

Low loss realized with low DCR

TGD

High current power inductor for Digital AMP

2 in 1 structure, saving space

High sound quality and low distortion

TGMX

Flat wire high current power inductor

Flat wire construction with low resistance

High power output, low loss

TGV

High current power inductor for Digital AMP

Magnetically shielded to minimize EMI

Low loss material, high power output

TGSC

High current molding power chokes

Small volume, high current, suitable for high density mounting

Combined material achieves low loss

TGE

High current power inductor for Digital AMP

Vertical 2 in 1 structure, saving space

High current, low core loss

TG

Drum core/SMD type

Low DC resistance

Unshielded, with high inductance

TGCD

Magnetic shielded/SMD type

Low DC resistance

magnetic shielded, with high inductance

TGRN

Magnetic shielded/SMD type

Low DC resistance

magnetic shielded, with high inductance

TGNS

Magnetic shielded/SMD type

Low DC resistance

magnetic shielded, with high inductance

TGNR

Magnetic shielded/SMD type

Low DC resistance

magnetic shielded, with high inductance

TGNH

Magnetic shielded/SMD type

Low DC resistance

magnetic shielded, with high inductance

TGBD

High current power inductor for Digital AMP

2 in 1 structure, saving space

High sound quality and low distortion

TGJ

Shield/Drum core/SMD type

Low magnetic leakage

Wide frequency range

TGRF

Shield/Drum core/SMD type

Low magnetic leakage

Wide frequency range

TGDRH

Shield/Drum core/SMD type

Low magnetic leakage

Wide frequency range

TGRR

Shield/Drum core/SMD type

Low magnetic leakage

Wide frequency range

TGRH

Shield/Drum core/SMD type

Low magnetic leakage

Wide frequency range

TGJR

Shield/Drum core/SMD type

Shield structure

Wide frequency range

TGX

Shield/Drum core/SMD type

Low profile design

Shield structure

TGIB

Drum core/SMD type

Unshielded structure

Strong vibration resistance

TGDR

Drum core/SMD type

Unshielded structure

Strong vibration resistance

TGDRS

Drum core/SMD type

Unshielded structure

Strong vibration resistance

TGDR

Drum core/SMD type

Unshielded structure

Strong vibration resistance

TGEL

Shield/Drum core/SMD type

Strong vibration resistance

Shield structure

TGIC

Shield/Drum core/SMD type

Flat Shield structure

Suitable for high density mounting

TGY

Shield/Drum core/SMD type

Shield structure

Suitable for high density mounting

TGRWI

Wire Wound Chip/SMD type

Shield structure

Suitable for high density mounting

TGRWF

Wire Wound Chip/SMD type

Shield structure

Suitable for high density mounting

TGRZ

Rod inductor

High saturation current

Low DC resistance

TGRE

Rod inductor

High saturation current

Low DC resistance

TGID

Rod inductor

High saturation current

Low DC resistance

TGIF

Rod inductor

High saturation current

AEC-Q200 qualified

TGKH

Drum core/DIP type

Unshielded, through-hole design

Customized design is available

TGSI

Drum core/DIP type

Unshielded, through-hole design

Customized design is available

TGIJ

Shield/Drum core/DIP type

Shield structure, reduce EMI

Low cost and high efficiency

TGIK

Shield/Drum core/DIP type

Shield structure, reduce EMI

Low cost and high efficiency

TGHG

Drum core/DIP type

Unshielded, through-hole design

Customized design is available

No. Part No. Type Test Conditions Inductance(μH) Tolerance DCR Typical(mΩ) Isat(A) Irms(A) Working(℃) Length Width Height File
101 TG73-271K SMD power inductor 1KHz/0.25V 270 ±10% 919 0.62 0.67 -40~125 7.8 7 3.5
102 TG73-221K SMD power inductor 1KHz/0.25V 220 ±10% 784 0.67 0.73 -40~125 7.8 7 3.5
103 TG73-181K SMD power inductor 1KHz/0.25V 180 ±10% 680 0.75 0.78 -40~125 7.8 7 3.5
104 TG73-151K SMD power inductor 1KHz/0.25V 150 ±10% 536 0.82 0.88 -40~125 7.8 7 3.5
105 TG73-121K SMD power inductor 1KHz/0.25V 120 ±10% 429 0.91 0.98 -40~125 7.8 7 3.5
106 TG73-101K SMD power inductor 1KHz/0.25V 100 ±10% 355 1.02 1.09 -40~125 7.8 7 3.5
107 TG73-820K SMD power inductor 1KHz/0.25V 82 ±10% 300 1.11 1.18 -40~125 7.8 7 3.5
108 TG73-680K SMD power inductor 1KHz/0.25V 68 ±10% 246 1.18 1.3 -40~125 7.8 7 3.5
109 TG73-560K SMD power inductor 1KHz/0.25V 56 ±10% 210 1.32 1.41 -40~125 7.8 7 3.5
110 TG73-470K SMD power inductor 1KHz/0.25V 47 ±10% 178 1.48 1.53 -40~125 7.8 7 3.5
111 TG73-390K SMD power inductor 1KHz/0.25V 39 ±10% 145 1.65 1.7 -40~125 7.8 7 3.5
112 TG73-330K SMD power inductor 1KHz/0.25V 33 ±10% 127 1.72 1.81 -40~125 7.8 7 3.5
113 TG73-270K SMD power inductor 1KHz/0.25V 27 ±10% 104 2 2 -40~125 7.8 7 3.5
114 TG73-220K SMD power inductor 1KHz/0.25V 22 ±10% 83.6 2.15 2.24 -40~125 7.8 7 3.5
115 TG73-180K SMD power inductor 1KHz/0.25V 18 ±10% 62.9 2.35 2.58 -40~125 7.8 7 3.5
116 TG73-150K SMD power inductor 1KHz/0.25V 15 ±10% 57.9 2.6 2.7 -40~125 7.8 7 3.5
117 TG73-120K SMD power inductor 1KHz/0.25V 12 ±10% 44 2.79 3.09 -40~125 7.8 7 3.5
118 TG73-100K SMD power inductor 1KHz/0.25V 10 ±10% 37.5 3.1 3.35 -40~125 7.8 7 3.5
119 TG73-8R2M SMD power inductor 1KHz/0.25V 8.2 ±10% 31.5 3.35 3.65 -40~125 7.8 7 3.5
120 TG73-6R8M SMD power inductor 1KHz/0.25V 6.8 ±10% 25.2 3.8 4.08 -40~125 7.8 7 3.5
121 TG73-4R7M SMD power inductor 1KHz/0.25V 4.7 ±10% 20.4 4.55 4.54 -40~125 7.8 7 3.5
122 TG73-3R3M SMD power inductor 1KHz/0.25V 3.3 ±10% 14.4 5.4 5.4 -40~125 7.8 7 3.5
123 TG73-2R2M SMD power inductor 1KHz/0.25V 2.2 ±10% 10 6.7 6.48 -40~125 7.8 7 3.5
124 TG73-1R0M SMD power inductor 1KHz/0.25V 1 ±10% 6.68 9.2 7.94 -40~125 7.8 7 3.5
125 TG54-102K SMD power inductor 1KHz/0.25V 1000 ±10% 4370 0.26 0.29 -40~125 5.8 5.2 4.5
126 TG54-821K SMD power inductor 1KHz/0.25V 820 ±10% 3688 0.29 0.32 -40~125 5.8 5.2 4.5
127 TG54-681K SMD power inductor 1KHz/0.25V 680 ±10% 2894 0.32 0.37 -40~125 5.8 5.2 4.5
128 TG54-561K SMD power inductor 1KHz/0.25V 560 ±10% 2500 0.35 0.39 -40~125 5.8 5.2 4.5
129 TG54-471K SMD power inductor 1KHz/0.25V 470 ±10% 2082 0.39 0.43 -40~125 5.8 5.2 4.5
130 TG54-391K SMD power inductor 1KHz/0.25V 390 ±10% 1645 0.41 0.49 -40~125 5.8 5.2 4.5
131 TG54-331K SMD power inductor 1KHz/0.25V 330 ±10% 1290 0.45 0.55 -40~125 5.8 5.2 4.5
132 TG54-271K SMD power inductor 1KHz/0.25V 270 ±10% 1165 0.49 0.58 -40~125 5.8 5.2 4.5
133 TG54-221K SMD power inductor 1KHz/0.25V 220 ±10% 900 0.54 0.66 -40~125 5.8 5.2 4.5
134 TG54-181K SMD power inductor 1KHz/0.25V 180 ±10% 791 0.61 0.7 -40~125 5.8 5.2 4.5
135 TG54-151K SMD power inductor 1KHz/0.25V 150 ±10% 659 0.68 0.77 -40~125 5.8 5.2 4.5
136 TG54-121K SMD power inductor 1KHz/0.25V 120 ±10% 509 0.76 0.8 -40~125 5.8 5.2 4.5
137 TG54-101K SMD power inductor 1KHz/0.25V 100 ±10% 420 0.8 0.91 -40~125 5.8 5.2 4.5
138 TG54-820K SMD power inductor 1KHz/0.25V 82 ±10% 366 0.86 1.03 -40~125 5.8 5.2 4.5
139 TG54-680K SMD power inductor 1KHz/0.25V 68 ±10% 270 0.98 1.2 -40~125 5.8 5.2 4.5
140 TG54-560K SMD power inductor 1KHz/0.25V 56 ±10% 225 1.1 1.33 -40~125 5.8 5.2 4.5
141 TG54-470K SMD power inductor 1KHz/0.25V 47 ±10% 202 1.2 1.39 -40~125 5.8 5.2 4.5
142 TG54-390K SMD power inductor 1KHz/0.25V 39 ±10% 158 1.22 1.57 -40~125 5.8 5.2 4.5
143 TG54-330K SMD power inductor 1KHz/0.25V 33 ±10% 143 1.4 1.65 -40~125 5.8 5.2 4.5
144 TG54-270K SMD power inductor 1KHz/0.25V 27 ±10% 127 1.58 1.83 -40~125 5.8 5.2 4.5
145 TG54-220K SMD power inductor 1KHz/0.25V 22 ±10% 100 1.8 2.06 -40~125 5.8 5.2 4.5
146 TG54-180K SMD power inductor 1KHz/0.25V 18 ±10% 78.5 1.9 2.3 -40~125 5.8 5.2 4.5
147 TG54-150K SMD power inductor 1KHz/0.25V 15 ±10% 66 2 2.46 -40~125 5.8 5.2 4.5
148 TG54-120K SMD power inductor 1KHz/0.25V 12 ±10% 51.3 2.4 2.75 -40~125 5.8 5.2 4.5
149 TG54-100K SMD power inductor 1KHz/0.25V 10 ±10% 45.4 2.7 3.05 -40~125 5.8 5.2 4.5
150 TG54-6R8M SMD power inductor 1KHz/0.25V 6.8 ±10% 30.2 3.3 3.73 -40~125 5.8 5.2 4.5
151 TG54-4R7M SMD power inductor 1KHz/0.25V 4.7 ±10% 20.2 3.75 4.56 -40~125 5.8 5.2 4.5
152 TG54-3R3M SMD power inductor 1KHz/0.25V 3.3 ±10% 17.6 4.4 4.9 -40~125 5.8 5.2 4.5
153 TG54-2R2M SMD power inductor 1KHz/0.25V 2.2 ±10% 11.4 5.6 5.9 -40~125 5.8 5.2 4.5
154 TG54-1R0M SMD power inductor 1KHz/0.25V 1 ±10% 8.5 7.53 7.46 -40~125 5.8 5.2 4.5
155 TG53-102K SMD power inductor 1KHz/0.25V 1000 ±10% 5660 0.24 0.26 -40~125 5.8 5.2 3.5
156 TG53-821K SMD power inductor 1KHz/0.25V 820 ±10% 4770 0.26 0.28 -40~125 5.8 5.2 3.5
157 TG53-681K SMD power inductor 1KHz/0.25V 680 ±10% 3900 0.28 0.31 -40~125 5.8 5.2 3.5
158 TG53-561K SMD power inductor 1KHz/0.25V 560 ±10% 3060 0.3 0.36 -40~125 5.8 5.2 3.5
159 TG53-471K SMD power inductor 1KHz/0.25V 470 ±10% 2670 0.32 0.38 -40~125 5.8 5.2 3.5
160 TG53-391K SMD power inductor 1KHz/0.25V 390 ±10% 2250 0.36 0.42 -40~125 5.8 5.2 3.5
161 TG53-331K SMD power inductor 1KHz/0.25V 330 ±10% 1832 0.41 0.46 -40~125 5.8 5.2 3.5
162 TG53-271K SMD power inductor 1KHz/0.25V 270 ±10% 1570 0.44 0.5 -40~125 5.8 5.2 3.5
163 TG53-221K SMD power inductor 1KHz/0.25V 220 ±10% 1375 0.48 0.53 -40~125 5.8 5.2 3.5
164 TG53-181K SMD power inductor 1KHz/0.25V 180 ±10% 956 0.55 0.64 -40~125 5.8 5.2 3.5
165 TG53-151K SMD power inductor 1KHz/0.25V 150 ±10% 760 0.58 0.71 -40~125 5.8 5.2 3.5
166 TG53-121K SMD power inductor 1KHz/0.25V 120 ±10% 629 0.68 0.78 -40~125 5.8 5.2 3.5
167 TG53-101K SMD power inductor 1KHz/0.25V 100 ±10% 550 0.74 0.84 -40~125 5.8 5.2 3.5
168 TG53-820K SMD power inductor 1KHz/0.25V 82 ±10% 464 0.82 0.91 -40~125 5.8 5.2 3.5
169 TG53-680K SMD power inductor 1KHz/0.25V 68 ±10% 372 0.86 1.02 -40~125 5.8 5.2 3.5
170 TG53-560K SMD power inductor 1KHz/0.25V 56 ±10% 294 1.01 1.12 -40~125 5.8 5.2 3.5
171 TG53-470K SMD power inductor 1KHz/0.25V 47 ±10% 240 1.1 1.25 -40~125 5.8 5.2 3.5
172 TG53-390K SMD power inductor 1KHz/0.25V 39 ±10% 210 1.15 1.35 -40~125 5.8 5.2 3.5
173 TG53-330K SMD power inductor 1KHz/0.25V 33 ±10% 175 1.21 1.45 -40~125 5.8 5.2 3.5
174 TG53-270K SMD power inductor 1KHz/0.25V 27 ±10% 158 1.41 1.56 -40~125 5.8 5.2 3.5
175 TG53-220K SMD power inductor 1KHz/0.25V 22 ±10% 128 1.6 1.74 -40~125 5.8 5.2 3.5
176 TG53-180K SMD power inductor 1KHz/0.25V 18 ±10% 86 1.75 1.9 -40~125 5.8 5.2 3.5
177 TG53-150K SMD power inductor 1KHz/0.25V 15 ±10% 80.4 1.85 2.1 -40~125 5.8 5.2 3.5
178 TG53-120K SMD power inductor 1KHz/0.25V 12 ±10% 72.7 2.05 2.37 -40~125 5.8 5.2 3.5
179 TG53-100K SMD power inductor 1KHz/0.25V 10 ±10% 55 2.15 2.8 -40~125 5.8 5.2 3.5
180 TG53-6R8M SMD power inductor 1KHz/0.25V 6.8 ±10% 41 2.65 3.07 -40~125 5.8 5.2 3.5
181 TG53-4R7M SMD power inductor 1KHz/0.25V 4.7 ±10% 29.9 3.05 3.4 -40~125 5.8 5.2 3.5
182 TG53-3R3M SMD power inductor 1KHz/0.25V 3.3 ±10% 19.8 3.75 4.59 -40~125 5.8 5.2 3.5
183 TG53-2R2M SMD power inductor 1KHz/0.25V 2.2 ±10% 15.4 4.4 4.83 -40~125 5.8 5.2 3.5
184 TG53-1R2M SMD power inductor 1KHz/0.25V 1.2 ±10% 11 5.51 5.83 -40~125 5.8 5.2 3.5
185 TG52-271K SMD power inductor 1KHz/0.25V 270 ±10% 2370 0.44 0.4 -40~125 5.8 5.2 2.1
186 TG52-221K SMD power inductor 1KHz/0.25V 220 ±10% 1696 0.47 0.44 -40~125 5.8 5.2 2.1
187 TG52-181K SMD power inductor 1KHz/0.25V 180 ±10% 1650 0.54 0.48 -40~125 5.8 5.2 2.1
188 TG52-151K SMD power inductor 1KHz/0.25V 150 ±10% 1460 0.56 0.51 -40~125 5.8 5.2 2.1
189 TG52-121K SMD power inductor 1KHz/0.25V 120 ±10% 1105 0.68 0.58 -40~125 5.8 5.2 2.1
190 TG52-101K SMD power inductor 1KHz/0.25V 100 ±10% 970 0.7 0.62 -40~125 5.8 5.2 2.1
191 TG52-820K SMD power inductor 1KHz/0.25V 82 ±10% 810 0.78 0.68 -40~125 5.8 5.2 2.1
192 TG52-680K SMD power inductor 1KHz/0.25V 68 ±10% 610 0.89 0.79 -40~125 5.8 5.2 2.1
193 TG52-560K SMD power inductor 1KHz/0.25V 56 ±10% 525 0.96 0.85 -40~125 5.8 5.2 2.1
194 TG52-470K SMD power inductor 1KHz/0.25V 47 ±10% 417 1.01 0.95 -40~125 5.8 5.2 2.1
195 TG52-390K SMD power inductor 1KHz/0.25V 39 ±10% 342 1.08 1.04 -40~125 5.8 5.2 2.1
196 TG52-330K SMD power inductor 1KHz/0.25V 33 ±10% 312 1.29 1.1 -40~125 5.8 5.2 2.1
197 TG52-270K SMD power inductor 1KHz/0.25V 27 ±10% 234 1.4 1.26 -40~125 5.8 5.2 2.1
198 TG52-220K SMD power inductor 1KHz/0.25V 22 ±10% 200 1.55 1.37 -40~125 5.8 5.2 2.1
199 TG52-180K SMD power inductor 1KHz/0.25V 18 ±10% 171 1.62 1.5 -40~125 5.8 5.2 2.1
200 TG52-150K SMD power inductor 1KHz/0.25V 15 ±10% 142 1.84 1.65 -40~125 5.8 5.2 2.1

Over 10 years of experience we’ll ensure you get the best guidance.