Close

Power Inductor

No. Part No. Type Test Conditions Inductance(μH) Tolerance DCR Typical(mΩ) Isat(A) Irms(A) Working(℃) Length Width Height File
301 TGCR.0110.821MT00 DIP inductor 1.0/0.25 820 20% 425 0.075 11 11 15
302 TGCR.0110.681MT00 DIP inductor 1.0/0.25 680 20% 365 0.078 11 11 15
303 TGCR.0110.561MT00 DIP inductor 1.0/0.25 560 20% 280 0.095 11 11 15
304 TGCR.0110.471MT00 DIP inductor 1.0/0.25 470 20% 250 0.104 11 11 15
305 TGCR.0110.391MT00 DIP inductor 1.0/0.25 390 20% 210 0.108 11 11 15
306 TGCR.0110.331MT00 DIP inductor 1.0/0.25 330 20% 195 0.115 11 11 15
307 TGCR.0110.271MT00 DIP inductor 1.0/0.25 270 20% 150 0.14 11 11 15
308 TGCR.0110.221MT00 DIP inductor 1.0/0.25 220 20% 115 0.16 11 11 15
309 TGCR.0110.181MT00 DIP inductor 1.0/0.25 180 20% 105 0.175 11 11 15
310 TGCR.0110.151MT00 DIP inductor 1.0/0.25 150 20% 95 0.2 11 11 15
311 TGCR.0110.101MT00 DIP inductor 1.0/0.25 100 20% 69 0.23 11 11 15
312 TGCR.0110.820MT00 DIP inductor 1.0/0.25 82 20% 61 0.27 11 11 15
313 TGCR.0110.680MT00 DIP inductor 1.0/0.25 68 20% 56 0.29 11 11 15
314 TGCR.0110.560MT00 DIP inductor 1.0/0.25 56 20% 49 0.325 11 11 15
315 TGCR.0110.470MT00 DIP inductor 1.0/0.25 47 20% 47 0.37 11 11 15
316 TGCR.0110.390MT00 DIP inductor 1.0/0.25 39 20% 39 0.39 11 11 15
317 TGCR.0110.330MT00 DIP inductor 1.0/0.25 33 20% 34 0.47 11 11 15
318 TGCR.0110.270MT00 DIP inductor 1.0/0.25 27 20% 27 0.495 11 11 15
319 TGCR.0110.220MT00 DIP inductor 1.0/0.25 22 20% 25 0.63 11 11 15
320 TGCR.0110.180MT00 DIP inductor 1.0/0.25 18 20% 23 0.765 11 11 15
321 TGCR.0110.150MT00 DIP inductor 1.0/0.25 15 20% 20 0.81 11 11 15
322 TGCR.0110.100MT00 DIP inductor 1.0/0.25 10 20% 18 1 11 11 15
323 TGH.1012.103KT00 DIP inductor 1.0/0.25 10000 10% 12000 0.18 12 15 15
324 TGH.1012.102KT00 DIP inductor 1.0/0.25 1000 10% 1390 0.45 12 15 15
325 TGH.1012.821KT00 DIP inductor 1.0/0.25 820 10% 1080 0.5 12 15 15
326 TGH.1012.681KT00 DIP inductor 1.0/0.25 680 10% 840 0.55 12 15 15
327 TGH.1012.561KT00 DIP inductor 1.0/0.25 560 10% 740 0.6 12 15 15
328 TGH.1012.471KT00 DIP inductor 1.0/0.25 470 10% 660 0.7 12 15 15
329 TGH.1012.391KT00 DIP inductor 1.0/0.25 390 10% 600 0.75 12 15 15
330 TGH.1012.331KT00 DIP inductor 1.0/0.25 330 10% 540 0.8 12 15 15
331 TGH.1012.271KT00 DIP inductor 1.0/0.25 270 10% 420 0.9 12 15 15
332 TGH.1012.221KT00 DIP inductor 1.0/0.25 220 10% 280 1 12 15 15
333 TGH.1012.181KT00 DIP inductor 1.0/0.25 180 10% 250 1.3 12 15 15
334 TGH.1012.151KT00 DIP inductor 1.0/0.25 150 10% 180 1.4 12 15 15
335 TGH.1012.121KT00 DIP inductor 1.0/0.25 120 10% 160 1.5 12 15 15
336 TGH.1012.101KT00 DIP inductor 1.0/0.25 100 10% 140 1.7 12 15 15
337 TGH.1012.820KT00 DIP inductor 1.0/0.25 82 10% 110 1.8 12 15 15
338 TGH.1012.680KT00 DIP inductor 1.0/0.25 68 10% 95 1.9 12 15 15
339 TGH.1012.560KT00 DIP inductor 1.0/0.25 56 10% 85 2 12 15 15
340 TGH.1012.470KT00 DIP inductor 1.0/0.25 47 10% 80 2.3 12 15 15
341 TGH.1012.390KT00 DIP inductor 1.0/0.25 39 10% 60 2.5 12 15 15
342 TGH.1012.330KT00 DIP inductor 1.0/0.25 33 10% 55 3 12 15 15
343 TGH.1012.270KT00 DIP inductor 1.0/0.25 27 10% 50 3.5 12 15 15
344 TGH.1012.220KT00 DIP inductor 1.0/0.25 22 10% 45 3.8 12 15 15
345 TGH.1012.180KT00 DIP inductor 1.0/0.25 18 10% 40 4 12 15 15
346 TGH.1012.150KT00 DIP inductor 1.0/0.25 15 10% 35 4.2 12 15 15
347 TGH.1012.120KT00 DIP inductor 1.0/0.25 12 10% 33 4.3 12 15 15
348 TGH.1012.100KT00 DIP inductor 1.0/0.25 10 10% 31 4.4 12 15 15
349 TGH.1012.8R2MT00 DIP inductor 1.0/0.25 8.2 20% 29 4.5 12 15 15
350 TGH.1012.6R8MT00 DIP inductor 1.0/0.25 6.8 20% 27 4.6 12 15 15
351 TGH.1012.5R6MT00 DIP inductor 1.0/0.25 5.6 20% 25 4.8 12 15 15
352 TGH.1012.4R7MT00 DIP inductor 1.0/0.25 4.7 20% 23 4.9 12 15 15
353 TGH.1012.3R9MT00 DIP inductor 1.0/0.25 3.9 20% 20 5 12 15 15
354 TGH.1012.3R3MT00 DIP inductor 1.0/0.25 3.3 20% 18 5.3 12 15 15
355 TGH.1012.2R7MT00 DIP inductor 1.0/0.25 2.7 20% 15 5.5 12 15 15
356 TGH.1012.1R8MT00 DIP inductor 1.0/0.25 1.8 20% 14 5.7 12 15 15
357 TGH.1012.1R5MT00 DIP inductor 1.0/0.25 1.5 20% 12 5.8 12 15 15
358 TGH.1012.1R0MT00 DIP inductor 1.0/0.25 1 20% 10 6 12 15 15
359 TGH.0912.152KT00 DIP inductor 1.0/0.25 1500 10% 2900 0.15 11 15 15
360 TGH.0912.102KT00 DIP inductor 1.0/0.25 1000 10% 1400 0.18 11 15 15
361 TGH.0912.821KT00 DIP inductor 1.0/0.25 820 10% 1300 0.2 11 15 15
362 TGH.0912.681KT00 DIP inductor 1.0/0.25 680 10% 1200 0.25 11 15 15
363 TGH.0912.561KT00 DIP inductor 1.0/0.25 560 10% 1100 0.3 11 15 15
364 TGH.0912.471KT00 DIP inductor 1.0/0.25 470 10% 950 0.33 11 15 15
365 TGH.0912.391KT00 DIP inductor 1.0/0.25 390 10% 850 0.35 11 15 15
366 TGH.0912.331KT00 DIP inductor 1.0/0.25 330 10% 600 0.4 11 15 15
367 TGH.0912.271KT00 DIP inductor 1.0/0.25 270 10% 530 0.45 11 15 15
368 TGH.0912.221KT00 DIP inductor 1.0/0.25 220 10% 470 0.5 11 15 15
369 TGH.0912.181KT00 DIP inductor 1.0/0.25 180 10% 320 0.6 11 15 15
370 TGH.0912.151KT00 DIP inductor 1.0/0.25 150 10% 280 0.65 11 15 15
371 TGH.0912.121KT00 DIP inductor 1.0/0.25 120 10% 250 0.68 11 15 15
372 TGH.0912.101KT00 DIP inductor 1.0/0.25 100 10% 160 0.7 11 15 15
373 TGH.0912.820KT00 DIP inductor 1.0/0.25 82 10% 150 0.9 11 15 15
374 TGH.0912.680KT00 DIP inductor 1.0/0.25 68 10% 140 1 11 15 15
375 TGH.0912.560KT00 DIP inductor 1.0/0.25 56 10% 130 1.2 11 15 15
376 TGH.0912.470KT00 DIP inductor 1.0/0.25 47 10% 125 1.3 11 15 15
377 TGH.0912.390KT00 DIP inductor 1.0/0.25 39 10% 120 1.4 11 15 15
378 TGH.0912.330KT00 DIP inductor 1.0/0.25 33 10% 100 1.5 11 15 15
379 TGH.0912.270KT00 DIP inductor 1.0/0.25 27 10% 70 1.7 11 15 15
380 TGH.0912.220KT00 DIP inductor 1.0/0.25 22 10% 60 2 11 15 15
381 TGH.0912.180KT00 DIP inductor 1.0/0.25 18 10% 50 2.1 11 15 15
382 TGH.0912.150KT00 DIP inductor 1.0/0.25 15 10% 45 2.3 11 15 15
383 TGH.0912.120KT00 DIP inductor 1.0/0.25 12 10% 40 2.7 11 15 15
384 TGH.0912.100KT00 DIP inductor 1.0/0.25 10 10% 35 2.8 11 15 15
385 TGH.0912.8R2MT00 DIP inductor 1.0/0.25 8.2 20% 27 3 11 15 15
386 TGH.0912.6R8MT00 DIP inductor 1.0/0.25 6.8 20% 25 3.5 11 15 15
387 TGH.0912.5R6MT00 DIP inductor 1.0/0.25 5.6 20% 23 3.8 11 15 15
388 TGH.0912.4R7MT00 DIP inductor 1.0/0.25 4.7 20% 20 4 11 15 15
389 TGH.0912.3R9MT00 DIP inductor 1.0/0.25 3.9 20% 19 4.3 11 15 15
390 TGH.0912.3R3MT00 DIP inductor 1.0/0.25 3.3 20% 17 4.5 11 15 15
391 TGH.0912.2R2MT00 DIP inductor 1.0/0.25 2.2 20% 15 4.6 11 15 15
392 TGH.0912.1R8MT00 DIP inductor 1.0/0.25 1.8 20% 13 4.7 11 15 15
393 TGH.0912.1R5MT00 DIP inductor 1.0/0.25 1.5 20% 12 4.8 11 15 15
394 TGH.0912.1R0MT00 DIP inductor 1.0/0.25 1 20% 11 5 11 15 15
395 TGH.0810.272KT00 DIP inductor 1.0/0.25 2700 10% 5000 0.17 10 13 15
396 TGH.0810.222KT00 DIP inductor 1.0/0.25 2200 10% 3300 0.19 10 13 15
397 TGH.0810.182KT00 DIP inductor 1.0/0.25 1800 10% 2800 0.21 10 13 15
398 TGH.0810.152KT00 DIP inductor 1.0/0.25 1500 10% 2400 0.23 10 13 15
399 TGH.0810.122KT00 DIP inductor 1.0/0.25 1200 10% 2000 0.25 10 13 15
400 TGH.0810.102KT00 DIP inductor 1.0/0.25 1000 10% 1800 0.28 10 13 15

Over 10 years of experience we’ll ensure you get the best guidance.