Close

R-Core Transformers

TGR Family Technical Specifications:

r-core-transformer-pic-320.jpg

Voltage: up to 500V

Rated Power: 5VA to 2kVA

Rated frequency: 50/60Hz

Insulation Class: Class B , Class H

Protection Class: IP00

Cooling method: Natural air

Temperature rise: ≤90 ºC (Class B) , ≤140 ºC (Class H)

HV test: 1,500Vrms/50Hz/60Hz

Elevation above sea level: 3,000m max

Standard: UL/IEC/EN 60601-1, UL/IEC/EN 61558-1,UL 1411

Model Power (kVA) Voltage (V) Height (mm) Width (mm) Depth (mm) Eff Weight (kg)
TGR-5 5 0...500 64 45 41 97 0.29
TGR-6 6 0...500 64 56 41 97 0.3
TGR-7 7 0...500 72 65 43 97 0.32
TGR-10 10 0...500 79 70 45 97 0.34
TGR-15 15 0...500 80 75 50 97 0.45
TGR-20 20 0...500 84 75 51 97 0.52
TGR-25 25 0...500 86 78 50 97 0.6
TGR-30 30 0...500 98 82 52 97 0.7
TGR-35 35 0...500 101 88 57 97 0.9
TGR-40 40 0...500 100 90 55 97 0.95
TGR-50 50 0...500 102 96 60 97 1
TGR-65 65 0...500 106 98 62 97 1.2
TGR-80 80 0...500 125 100 65 97 1.4
TGR-100 100 0...500 126 110 70 97 1.96
TGR-160 160 0...500 140 128 75 97 2.6
TGR-260 260 0...500 160 130 80 97 3.1
TGR-320 320 0...500 164 142 92 97 3.8
TGR-600 600 0...500 190 155 100 97 6
TGR-1000 1000 0...500 227 190 115 97 10.2
TGR-1500 1500 0...500 245 190 115 97 15.5
TGR-2000 2000 0...500 250 220 130 97 20.2

Over 10 years of experience we’ll ensure you get the best guidance.