Close

Toroidal Transformers

toroidal-transformer-pic-320.jpg

Voltage: up to 500V

Rated Power: 50VA to 5kVA

Rated frequency: 50/60Hz

Insulation Class: Class B , Class F

Protection Class: IP00

Cooling method: Natural air

Temperature rise: ≤90 ºC (Class B) , ≤115 ºC (Class F)

HV test: 3,000Vrms Hipot

Elevation above sea level: 3,000m max

Standard: UL/IEC/EN 60601-1, UL/IEC/EN 61558-1,UL 1411

Model Power (kVA) Voltage (V) Height (mm) Width (mm) Eff Weight (kg)
TGO-50 50 0...500 40 95 83 1
TGO-100 100 0...500 55 108 86 2
TGO-200 200 0...500 60 114 89 2.7
TGO-300 300 0...500 65 125 91 3.4
TGO-400 400 0...500 65 140 93 5.3
TGO-500 500 0...500 65 160 94 6.8
TGO-750 750 0...500 75 165 95 8.4
TGO-1000 1000 0...500 85 170 95 9.5
TGO-1250 1250 0...500 95 178 96 12.4
TGO-1500 1500 0...500 105 185 96 14.5
TGO-2000 2000 0...500 107 200 96 16.7
TGO-3000 3000 0...500 122 220 96 21.5
TGO-4000 4000 0...500 132 245 96 27.8
TGO-5000 5000 0...500 140 265 96 35.3

Over 10 years of experience we’ll ensure you get the best guidance.