Close

Power Inductor

No. Part No. Type Test Conditions Inductance(μH) Tolerance DCR Typical(mΩ) Isat(A) Irms(A) Working(℃) Length Width Height File
1 TGRN.1812.LF222KT00 SMD power inductor 1/0.25 2200 ±10% 58500 0.07 3.5 3 4.5±0.3
2 TGRN.1812.LF152KT00 SMD power inductor 1/0.25 1500 ±10% 31200 0.11 3.5 3 4.5±0.3
3 TGRN.1812.LF102KT00 SMD power inductor 1/0.25 1000 ±10% 21300 0.114 3.5 3 4.5±0.3
4 TGRN.1812.LF821KT00 SMD power inductor 1/0.25 820 ±10% 13000 0.115 3.5 3 4.5±0.3
5 TGRN.1812.LF561KT00 SMD power inductor 1/0.25 560 ±10% 10000 0.15 3.5 3 4.5±0.3
6 TGRN.1812.LF471KT00 SMD power inductor 1/0.25 470 ±10% 8840 0.16 3.5 3 4.5±0.3
7 TGRN.1812.LF391KT00 SMD power inductor 1/0.25 390 ±10% 8230 0.17 3.5 3 4.5±0.3
8 TGRN.1812.LF331KT00 SMD power inductor 1/0.25 330 ±10% 7600 0.18 3.5 3 4.5±0.3
9 TGRN.1812.LF271KT00 SMD power inductor 1/0.25 270 ±10% 4980 0.21 3.5 3 4.5±0.3
10 TGRN.1812.LF221KT00 SMD power inductor 1/0.25 220 ±10% 4250 0.235 3.5 3 4.5±0.3
11 TGRN.1812.LF181KT00 SMD power inductor 1/0.25 180 ±10% 3080 0.27 3.5 3 4.5±0.3
12 TGRN.1812.LF151KT00 SMD power inductor 1/0.25 150 ±10% 2950 0.29 3.5 3 4.5±0.3
13 TGRN.1812.LF121KT00 SMD power inductor 1/0.25 120 ±10% 2470 0.33 3.5 3 4.5±0.3
14 TGRN.1812.LF101KT00 SMD power inductor 1/0.25 100 ±10% 2210 0.36 3.5 3 4.5±0.3
15 TGRN.1812.LF820KT00 SMD power inductor 1/0.25 82 ±10% 1950 0.39 3.5 3 4.5±0.3
16 TGRN.1812.LF680KT00 SMD power inductor 1/0.25 68 ±10% 1560 0.44 3.5 3 4.5±0.3
17 TGRN.1812.LF560KT00 SMD power inductor 1/0.25 56 ±10% 1300 0.5 3.5 3 4.5±0.3
18 TGRN.1812.LF470KT00 SMD power inductor 1/0.25 47 ±10% 1250 0.59 3.5 3 4.5±0.3
19 TGRN.1812.LF390KT00 SMD power inductor 1/0.25 39 ±10% 1080 0.68 3.5 3 4.5±0.3
20 TGRN.1812.LF330KT00 SMD power inductor 1/0.25 33 ±10% 819 0.77 3.5 3 4.5±0.3
21 TGRN.1812.LF270KT00 SMD power inductor 1/0.25 27 ±10% 728 0.81 3.5 3 4.5±0.3
22 TGRN.1812.LF220KT00 SMD power inductor 1/0.25 22 ±10% 546 0.86 3.5 3 4.5±0.3
23 TGRN.1812.LF180KT00 SMD power inductor 1/0.25 18 ±10% 442 0.88 3.5 3 4.5±0.3
24 TGRN.1812.LF150KT00 SMD power inductor 1/0.25 15 ±10% 390 0.9 3.5 3 4.5±0.3
25 TGRN.1812.LF120KT00 SMD power inductor 1/0.25 12 ±10% 325 0.96 3.5 3 4.5±0.3
26 TGRN.1812.LF100KT00 SMD power inductor 1/0.25 10 ±10% 286 1 3.5 3 4.5±0.3
27 TGRN.1812.LF8R2MT00 SMD power inductor 100/0.25 8.2 ±20% 273 1.15 3.5 3 4.5±0.3
28 TGRN.1812.LF6R8MT00 SMD power inductor 100/0.25 6.8 ±20% 215 1.35 3.5 3 4.5±0.3
29 TGRN.1812.LF5R6MT00 SMD power inductor 100/0.25 5.6 ±20% 204 1.45 3.5 3 4.5±0.3
30 TGRN.1812.LF4R7MT00 SMD power inductor 100/0.25 4.7 ±20% 182 1.6 3.5 3 4.5±0.3
31 TGRN.1812.LF3R9MT00 SMD power inductor 100/0.25 3.9 ±20% 150 1.65 3.5 3 4.5±0.3
32 TGRN.1812.LF3R3MT00 SMD power inductor 100/0.25 3.3 ±20% 143 1.8 3.5 3 4.5±0.3
33 TGRN.1812.LF2R7MT00 SMD power inductor 100/0.25 2.7 ±20% 127 2 3.5 3 4.5±0.3
34 TGRN.1812.LF2R2MT00 SMD power inductor 100/0.25 2.2 ±20% 108 2.25 3.5 3 4.5±0.3
35 TGRN.1812.LF1R0MT00 SMD power inductor 100/0.25 1 ±20% 85 2.7 3.5 3 4.5±0.3
36 TGDRH.104R.NLF331MT00 SMD power inductor 100/0.25 330 ±20% 1090 0.7 10.2±0.3 10.0±0.3 3.80±0.3
37 TGDRH.104R.NLF271MT00 SMD power inductor 100/0.25 270 ±20% 853 0.84 10.2±0.3 10.0±0.3 3.80±0.3
38 TGDRH.104R.NLF221MT00 SMD power inductor 100/0.25 220 ±20% 756 0.92 10.2±0.3 10.0±0.3 3.80±0.3
39 TGDRH.104R.NLF181MT00 SMD power inductor 100/0.25 180 ±20% 568 1 10.2±0.3 10.0±0.3 3.80±0.3
40 TGDRH.104R.NLF151MT00 SMD power inductor 100/0.25 150 ±20% 506 1.15 10.2±0.3 10.0±0.3 3.80±0.3
41 TGDRH.104R.NLF121MT00 SMD power inductor 100/0.25 120 ±20% 375 1.2 10.2±0.3 10.0±0.3 3.80±0.3
42 TGDRH.104R.NLF101MT00 SMD power inductor 100/0.25 100 ±20% 304 1.35 10.2±0.3 10.0±0.3 3.80±0.3
43 TGDRH.104R.NLF820MT00 SMD power inductor 100/0.25 82 ±20% 283 1.45 10.2±0.3 10.0±0.3 3.80±0.3
44 TGDRH.104R.NLF680MT00 SMD power inductor 100/0.25 68 ±20% 213 1.5 10.2±0.3 10.0±0.3 3.80±0.3
45 TGDRH.104R.NLF560MT00 SMD power inductor 100/0.25 56 ±20% 188 1.65 10.2±0.3 10.0±0.3 3.80±0.3
46 TGDRH.104R.NLF470MT00 SMD power inductor 100/0.25 47 ±20% 128 2.1 10.2±0.3 10.0±0.3 3.80±0.3
47 TGDRH.104R.NLF390MT00 SMD power inductor 100/0.25 39 ±20% 127 2.2 10.2±0.3 10.0±0.3 3.80±0.3
48 TGDRH.104R.NLF330MT00 SMD power inductor 100/0.25 33 ±20% 93 2.3 10.2±0.3 10.0±0.3 3.80±0.3
49 TGDRH.104R.NLF270MT00 SMD power inductor 100/0.25 27 ±20% 88 2.6 10.2±0.3 10.0±0.3 3.80±0.3
50 TGDRH.104R.NLF220MT00 SMD power inductor 100/0.25 22 ±20% 73 2.9 10.2±0.3 10.0±0.3 3.80±0.3
51 TGDRH.104R.NLF180MT00 SMD power inductor 100/0.25 18 ±20% 69 3.1 10.2±0.3 10.0±0.3 3.80±0.3
52 TGDRH.104R.NLF150MT00 SMD power inductor 100/0.25 15 ±20% 62 3.3 10.2±0.3 10.0±0.3 3.80±0.3
53 TGDRH.104R.NLF120MT00 SMD power inductor 100/0.25 12 ±20% 46 3.7 10.2±0.3 10.0±0.3 3.80±0.3
54 TGDRH.104R.NLF100NT00 SMD power inductor 100/0.25 10 ±30% 35 4.4 10.2±0.3 10.0±0.3 3.80±0.3
55 TGDRH.104R.NLF6R8NT00 SMD power inductor 100/0.25 6.8 ±30% 27 4.8 10.2±0.3 10.0±0.3 3.80±0.3
56 TGDRH.104R.NLF5R2NT00 SMD power inductor 100/0.25 5.2 ±30% 22 5.5 10.2±0.3 10.0±0.3 3.80±0.3
57 TGDRH.104R.NLF3R9NT00 SMD power inductor 100/0.25 3.9 ±30% 13 6 10.2±0.3 10.0±0.3 3.80±0.3
58 TGDRH.104R.NLF2R7NT00 SMD power inductor 100/0.25 2.7 ±30% 11 7.5 10.2±0.3 10.0±0.3 3.80±0.3
59 TGDRH.104R.NLF1R5NT00 SMD power inductor 100/0.25 1.5 ±30% 8 10 10.2±0.3 10.0±0.3 3.80±0.3
60 TGRAL.0510.103KT00 Rod inductor 1 10000 10% 20000 830 28 21 78
61 TGRAL.0510.822KT00 Rod inductor 1 8200 10% 30000 829 27 20 77
62 TGRAL.0510.682KT00 Rod inductor 1 6800 10% 30000 828 26 19 76
63 TGRAL.0510.562KT00 Rod inductor 1 5600 10% 30000 827 25 18 75
64 TGRAL.0510.472KT00 Rod inductor 1 4700 10% 40000 826 24 17 74
65 TGRAL.0510.392KT00 Rod inductor 1 3900 10% 40000 825 23 16 73
66 TGRAL.0510.332KT00 Rod inductor 1 3300 10% 40000 824 22 15 72
67 TGRAL.0510.272KT00 Rod inductor 1 2700 10% 40000 823 21 14 71
68 TGRAL.0510.222KT00 Rod inductor 1 2200 10% 40000 822 20 13 70
69 TGRAL.0510.182KT00 Rod inductor 1 1800 10% 40000 821 19 12 69
70 TGRAL.0510.152KT00 Rod inductor 1 1500 10% 40000 820 18 11 68
71 TGRAL.0510.122KT00 Rod inductor 1 1200 10% 40000 819 17 10 67
72 TGRAL.0510.102KT00 Rod inductor 1 1000 10% 40000 818 16 9 66
73 TGRAL.0510.821KT00 Rod inductor 1 820 10% 45000 817 15 8 65
74 TGRAL.0510.681KT00 Rod inductor 1 680 10% 55000 816 14 7 64
75 TGRAL.0510.561KT00 Rod inductor 1 560 10% 50000 815 13 6 63
76 TGRAL.0510.471KT00 Rod inductor 1 470 10% 60000 814 12 5 62
77 TGRAL.0410.102KT00 Rod inductor 0.796 1000 10% 20000 813 11 4 62
78 TGRAL.0410.821KT00 Rod inductor 0.796 820 10% 14000 812 11 4 62
79 TGRAL.0410.681KT00 Rod inductor 0.796 680 10% 12000 811 11 4 62
80 TGRAL.0410.561KT00 Rod inductor 0.796 560 10% 9500 810 11 4 62
81 TGRAL.0410.471KT00 Rod inductor 0.796 470 10% 8500 809 11 4 62
82 TGRAL.0410.391KT00 Rod inductor 0.796 390 10% 7500 808 11 4 62
83 TGRAL.0410.331KT00 Rod inductor 0.796 330 10% 6500 807 11 4 62
84 TGRAL.0410.221KT00 Rod inductor 0.796 220 10% 5100 806 11 4 62
85 TGRAL.0410.181KT00 Rod inductor 0.796 180 10% 4600 805 11 4 62
86 TGRAL.0410.101KT00 Rod inductor 2.52 100 10% 2500 804 11 4 62
87 TGRAL.0410.820KT00 Rod inductor 2.52 82 10% 2000 803 11 4 62
88 TGRAL.0410.680KT00 Rod inductor 2.52 68 10% 1800 802 11 4 62
89 TGRAL.0410.470KT00 Rod inductor 2.52 47 10% 1300 801 11 4 62
90 TGRAL.0410.390KT00 Rod inductor 2.52 39 10% 1200 800 11 4 62
91 TGRAL.0410.330KT00 Rod inductor 2.52 33 10% 1100 799 11 4 62
92 TGRAL.0410.270KT00 Rod inductor 2.52 27 10% 1000 798 11 4 62
93 TGRAL.0410.220KT00 Rod inductor 2.52 22 10% 900 797 11 4 62
94 TGRAL.0410.180KT00 Rod inductor 2.52 18 10% 800 796 11 4 62
95 TGRAL.0410.150KT00 Rod inductor 2.52 15 10% 750 795 11 4 62
96 TGRAL.0410.100KT00 Rod inductor 7.96 10 10% 650 794 11 4 62
97 TGRAL.0410.8R2KT00 Rod inductor 7.96 8.2 10% 600 793 11 4 62
98 TGRAL.0410.6R8KT00 Rod inductor 7.96 6.8 10% 500 792 11 4 62
99 TGRAL.0410.4R7KT00 Rod inductor 7.96 4.7 10% 400 791 11 4 62
100 TGRAL.0410.3R9KT00 Rod inductor 7.96 3.9 10% 350 790 11 4 62

Over 10 years of experience we’ll ensure you get the best guidance.