Close

Network Transformer

Network Transformer(图1) Network Transformer(图2)
No. Type Port Mounting Pins Length
(mm)
Width
(mm)
Height
(mm)
MD12A08 100 Base-T Single DIP 12 12.6±0.5 7.3±0.5 7.8 MAX
MD16A01 100 Base-T Single DIP 16 20.5±0.5 10±0.5 7.5 MAX
MD20A01 100 Base-T Dual DIP 20 25.3±0.5 10±0.5 7.5 MAX
MD20B12 100 Base-T Dual DIP 20 21.2±0.5 10±0.5 7.2 MAX
MD40A02 100 Base-T Quad DIP 40 37.8±0.5 7.5±0.5 11 MAX
MD72A27 100 Base-T Five DIP 72 65.5±0.5 6.5±0.5 12.1 MAX
MT16A07 10/100 Base-T Single SMT 16 12.7±0.5 9.54±0.5 2.29
MT16A09 10/100 Base-T Single SMT 16 12.7±0.5 9.54±0.5 2.29
MT16B03 100 Base-T Single SMT 16 12.7±0.5 9.4±0.5 5.68±0.5
MT24A15 10/100 Base-T Dual SMT 24 17.58±0.5 16±0.5 5.9±0.5
MT40A01 10/100 Base-T Quad SMT 40 28.1±0.5 16±0.5 5.7±0.5
GD18A11 1000 Base-T Single DIP 18 16.8±0.5 8.5±0.5 12.5 MAX
GD20D04 1000 Base-T Single DIP 20 20.7±0.5 12.5±0.5 7.5 MAX
GD24A01 1000 Base-T Single DIP 24 15.5±0.5 11±0.5 12 MAX
GD30A02 1000 Base-T Single DIP 30 32.3±0.5 11.04±0.5 7.5 MAX
GD36A01 1000 Base-T Dual DIP 36 32.7±0.5 8.5±0.5 12.5 MAX
GD48A01 1000 Base-T Dual DIP 48 28±0.5 11.3±0.5 11±0.5
GD48A02 1000 Base-T Dual DIP 48 28±0.5 11.3±0.5 11±0.5
GD72A01 1000 Base-T Quad DIP 72 34.5±0.5 18.8±0.5 13.5 MAX
GD88A01 1000 Base-T Quad DIP 88 29±0.5 26.5±0.5 15.5 MAX
GD96A01 1000 Base-T Quad DIP 96 28.1±0.5 28.9±0.5 16.8±0.5
GT24A01 10/100/1000 Base-T Single SMT 24 15.1±0.5 10±0.5 4±0.5
GT24A03 1000 Base-T Single SMT 24 17.58±0.5 16±0.5 5.9±0.5
GT24A05 10/100/1000 Base-T Single SMT 24 15.1±0.5 10±0.5 4±0.5
GT24A12 10/100/1000 Base-T Single SMT 24 17.58±0.5 16±0.5 5.9±0.5
GT24A159 10/100/1000/2.5G/5G Base-T Single SMT 24 17.58±0.5 16±0.5 5.9±0.5
GT48A03 1000 Base-T Dual SMT 48 27.7±0.5 15.36±0.5 7.3±0.5
GT50A03 10/100/1000 Base-T Dual SMT 50 27.8±0.5 10.7±0.5 8.3±0.5
TT24A03 10G Base-T Single SMT 24 13.6±0.5 15.24±0.5 5.7±0.5
TT24A12 10G Base-T Single SMT 24 13.6±0.5 15.24±0.5 5.7±0.5

Over 10 years of experience we’ll ensure you get the best guidance.