Close

EI-60 Series

No. Part No. Type Primary(V) Secondary(V/mA) No-Load(V) Pin Temperature Class Length Width Height File
1 TG6030-U-2500-240-D EI-60 Series 115 2*24/520.8 2*30.0 1+7/8+9-13+14 ta70℃/B 54 64 55.3
2 TG6030-U-2500-180-D EI-60 Series 115 2*18/694.4 2*22.5 1+7/8+9-13+14 ta70℃/B 54 64 55.3
3 TG6030-U-2500-150-D EI-60 Series 115 2*15/833.3 2*18.8 1+7/8+9-13+14 ta70℃/B 54 64 55.3
4 TG6030-U-2500-120-D EI-60 Series 115 2*12/1042 2*15.0 1+7/8+9-13+14 ta70℃/B 54 64 55.3
5 TG6030-U-2500-090-D EI-60 Series 115 2*9/1388.8 2*11.3 1+7/8+9-13+14 ta70℃/B 54 64 55.3
6 TG6030-U-2500-075-D EI-60 Series 115 2*7.5/1667 2*9.4 1+7/8+9-13+14 ta70℃/B 54 64 55.3
7 TG6030-U-2500-060-D EI-60 Series 115 2*6/2083.3 2*7.5 1+7/8+9-13+14 ta70℃/B 54 64 55.3
8 TG6030-U-2500-240-S EI-60 Series 115 24/1041.6 30.0 1+7/9+13 ta70℃/B 54 64 55.3
9 TG6030-U-2500-180-S EI-60 Series 115 18/1388.8 22.5 1+7/9+13 ta70℃/B 54 64 55.3
10 TG6030-U-2500-150-S EI-60 Series 115 15/1666.6 18.8 1+7/9+13 ta70℃/B 54 64 55.3
11 TG6030-U-2500-120-S EI-60 Series 115 12/2083.3 15.0 1+7/9+13 ta70℃/B 54 64 55.3
12 TG6030-U-2500-090-S EI-60 Series 115 9/2777.7 11.3 1+7/9+13 ta70℃/B 54 64 55.3
13 TG6030-U-2500-060-S EI-60 Series 115 6/4166.6 7.5 1+7/9+13 ta70℃/B 54 64 55.3
14 TG6030-E-2500-240-D EI-60 Series 230 2*24/520.8 2*30.0 1+7/8+9-13+14 ta70℃/B 54 64 55.3
15 TG6030-E-2500-180-D EI-60 Series 230 2*18/694.4 2*22.5 1+7/8+9-13+14 ta70℃/B 54 64 55.3
16 TG6030-E-2500-150-D EI-60 Series 230 2*15/833.3 2*18.8 1+7/8+9-13+14 ta70℃/B 54 64 55.3
17 TG6030-E-2500-120-D EI-60 Series 230 2*12/1042 2*15.0 1+7/8+9-13+14 ta70℃/B 54 64 55.3
18 TG6030-E-2500-090-D EI-60 Series 230 2*9/1388.8 2*11.3 1+7/8+9-13+14 ta70℃/B 54 64 55.3
19 TG6030-E-2500-075-D EI-60 Series 230 2*7.5/1667 2*9.4 1+7/8+9-13+14 ta70℃/B 54 64 55.3
20 TG6030-E-2500-060-D EI-60 Series 230 2*6/2083.3 2*7.5 1+7/8+9-13+14 ta70℃/B 54 64 55.3
21 TG6030-E-2500-240-S EI-60 Series 230 24/1041.6 30.0 1+7/9+13 ta70℃/B 54 64 55.3
22 TG6030-E-2500-180-S EI-60 Series 230 18/1388.8 22.5 1+7/9+13 ta70℃/B 54 64 55.3
23 TG6030-E-2500-150-S EI-60 Series 230 15/1666.6 18.8 1+7/9+13 ta70℃/B 54 64 55.3
24 TG6030-E-2500-120-S EI-60 Series 230 12/2083.3 15.0 1+7/9+13 ta70℃/B 54 64 55.3
25 TG6030-E-2500-090-S EI-60 Series 230 9/2777.7 11.3 1+7/9+13 ta70℃/B 54 64 55.3
26 TG6030-E-2500-060-S EI-60 Series 230 6/4166.6 7.5 1+7/9+13 ta70℃/B 54 64 55.3

Over 10 years of experience we’ll ensure you get the best guidance.