Close

Rod inductor

No. Part No. Type Test Conditions Inductance(μH) Tolerance DCR Typical(mΩ) Isat(A) Irms(A) Working(℃) Length Width Height File
1 TGRAL.0510.103KT00 Rod inductor 1 10000 10% 20000 830 28 21 78
2 TGRAL.0510.822KT00 Rod inductor 1 8200 10% 30000 829 27 20 77
3 TGRAL.0510.682KT00 Rod inductor 1 6800 10% 30000 828 26 19 76
4 TGRAL.0510.562KT00 Rod inductor 1 5600 10% 30000 827 25 18 75
5 TGRAL.0510.472KT00 Rod inductor 1 4700 10% 40000 826 24 17 74
6 TGRAL.0510.392KT00 Rod inductor 1 3900 10% 40000 825 23 16 73
7 TGRAL.0510.332KT00 Rod inductor 1 3300 10% 40000 824 22 15 72
8 TGRAL.0510.272KT00 Rod inductor 1 2700 10% 40000 823 21 14 71
9 TGRAL.0510.222KT00 Rod inductor 1 2200 10% 40000 822 20 13 70
10 TGRAL.0510.182KT00 Rod inductor 1 1800 10% 40000 821 19 12 69
11 TGRAL.0510.152KT00 Rod inductor 1 1500 10% 40000 820 18 11 68
12 TGRAL.0510.122KT00 Rod inductor 1 1200 10% 40000 819 17 10 67
13 TGRAL.0510.102KT00 Rod inductor 1 1000 10% 40000 818 16 9 66
14 TGRAL.0510.821KT00 Rod inductor 1 820 10% 45000 817 15 8 65
15 TGRAL.0510.681KT00 Rod inductor 1 680 10% 55000 816 14 7 64
16 TGRAL.0510.561KT00 Rod inductor 1 560 10% 50000 815 13 6 63
17 TGRAL.0510.471KT00 Rod inductor 1 470 10% 60000 814 12 5 62
18 TGRAL.0410.102KT00 Rod inductor 0.796 1000 10% 20000 813 11 4 62
19 TGRAL.0410.821KT00 Rod inductor 0.796 820 10% 14000 812 11 4 62
20 TGRAL.0410.681KT00 Rod inductor 0.796 680 10% 12000 811 11 4 62
21 TGRAL.0410.561KT00 Rod inductor 0.796 560 10% 9500 810 11 4 62
22 TGRAL.0410.471KT00 Rod inductor 0.796 470 10% 8500 809 11 4 62
23 TGRAL.0410.391KT00 Rod inductor 0.796 390 10% 7500 808 11 4 62
24 TGRAL.0410.331KT00 Rod inductor 0.796 330 10% 6500 807 11 4 62
25 TGRAL.0410.221KT00 Rod inductor 0.796 220 10% 5100 806 11 4 62
26 TGRAL.0410.181KT00 Rod inductor 0.796 180 10% 4600 805 11 4 62
27 TGRAL.0410.101KT00 Rod inductor 2.52 100 10% 2500 804 11 4 62
28 TGRAL.0410.820KT00 Rod inductor 2.52 82 10% 2000 803 11 4 62
29 TGRAL.0410.680KT00 Rod inductor 2.52 68 10% 1800 802 11 4 62
30 TGRAL.0410.470KT00 Rod inductor 2.52 47 10% 1300 801 11 4 62
31 TGRAL.0410.390KT00 Rod inductor 2.52 39 10% 1200 800 11 4 62
32 TGRAL.0410.330KT00 Rod inductor 2.52 33 10% 1100 799 11 4 62
33 TGRAL.0410.270KT00 Rod inductor 2.52 27 10% 1000 798 11 4 62
34 TGRAL.0410.220KT00 Rod inductor 2.52 22 10% 900 797 11 4 62
35 TGRAL.0410.180KT00 Rod inductor 2.52 18 10% 800 796 11 4 62
36 TGRAL.0410.150KT00 Rod inductor 2.52 15 10% 750 795 11 4 62
37 TGRAL.0410.100KT00 Rod inductor 7.96 10 10% 650 794 11 4 62
38 TGRAL.0410.8R2KT00 Rod inductor 7.96 8.2 10% 600 793 11 4 62
39 TGRAL.0410.6R8KT00 Rod inductor 7.96 6.8 10% 500 792 11 4 62
40 TGRAL.0410.4R7KT00 Rod inductor 7.96 4.7 10% 400 791 11 4 62
41 TGRAL.0410.3R9KT00 Rod inductor 7.96 3.9 10% 350 790 11 4 62
42 TGRAL.0410.3R3KT00 Rod inductor 7.96 3.3 10% 300 789 11 4 62
43 TGRAL.0410.2R2KT00 Rod inductor 7.96 2.2 10% 240 788 11 4 62
44 TGRAL.0410.1R8KT00 Rod inductor 7.96 1.8 10% 220 787 11 4 62
45 TGRAL.0410.1R5KT00 Rod inductor 7.96 1.5 10% 200 786 11 4 62
46 TGRAL.0410.1R0KT00 Rod inductor 25.2 1 10% 170 785 11 4 62
47 TGRAL.0410.R82MT00 Rod inductor 25.2 0.82 20% 160 784 11 4 62
48 TGRAL.0410.R68MT00 Rod inductor 25.2 0.68 20% 150 783 11 4 62
49 TGRAL.0410.R47MT00 Rod inductor 25.2 0.47 20% 130 782 11 4 62
50 TGRAL.0410.R39MT00 Rod inductor 25.2 0.39 20% 120 781 11 4 62
51 TGRAL.0410.R33MT00 Rod inductor 25.2 0.33 20% 100 780 11 4 62
52 TGRAL.0410.R22MT00 Rod inductor 25.2 0.22 20% 80 779 11 4 62
53 TGRAL.0410.R18MT00 Rod inductor 25.2 0.18 20% 70 778 11 4 62
54 TGRAL.0410.R15MT00 Rod inductor 25.2 0.15 20% 70 777 11 4 62
55 TGRAL.0410.R10MT00 Rod inductor 25.2 0.1 20% 60 776 11 4 62
56 TGRAL.0307.102KT00 Rod inductor 0.796 1000 10% 30000 775 8 3 62
57 TGRAL.0307.681KT00 Rod inductor 0.796 680 10% 18000 774 8 3 62
58 TGRAL.0307.471KT00 Rod inductor 0.796 470 10% 12500 773 8 3 62
59 TGRAL.0307.221KT00 Rod inductor 0.796 220 10% 6500 772 8 3 62
60 TGRAL.0307.121KT00 Rod inductor 0.796 120 10% 4700 771 8 3 62
61 TGRAL.0307.101KT00 Rod inductor 2.52 100 10% 4200 770 8 3 62
62 TGRAL.0307.820KT00 Rod inductor 2.52 82 10% 3800 769 8 3 62
63 TGRAL.0307.680KT00 Rod inductor 2.52 68 10% 3300 768 8 3 62
64 TGRAL.0307.560KT00 Rod inductor 2.52 56 10% 2900 767 8 3 62
65 TGRAL.0307.470KT00 Rod inductor 2.52 47 10% 2600 766 8 3 62
66 TGRAL.0307.390KT00 Rod inductor 2.52 39 10% 2300 765 8 3 62
67 TGRAL.0307.330KT00 Rod inductor 2.52 33 10% 2100 764 8 3 62
68 TGRAL.0307.270KT00 Rod inductor 2.52 27 10% 1800 763 8 3 62
69 TGRAL.0307.220KT00 Rod inductor 2.52 22 10% 1200 762 8 3 62
70 TGRAL.0307.180KT00 Rod inductor 2.52 18 10% 1000 761 8 3 62
71 TGRAL.0307.150KT00 Rod inductor 2.52 15 10% 930 760 8 3 62
72 TGRAL.0307.120KT00 Rod inductor 2.52 12 10% 800 759 8 3 62
73 TGRAL.0307.100KT00 Rod inductor 7.96 10 10% 750 758 8 3 62
74 TGRAL.0307.8R2KT00 Rod inductor 7.96 8.2 10% 560 757 8 3 62
75 TGRAL.0307.6R8KT00 Rod inductor 7.96 6.8 10% 450 756 8 3 62
76 TGRAL.0307.4R7KT00 Rod inductor 7.96 4.7 10% 350 755 8 3 62
77 TGRAL.0307.3R9KT00 Rod inductor 7.96 3.9 10% 320 754 8 3 62
78 TGRAL.0307.3R3KT00 Rod inductor 7.96 3.3 10% 300 753 8 3 62
79 TGRAL.0307.2R2KT00 Rod inductor 7.96 2.2 10% 250 752 8 3 62
80 TGRAL.0307.1R8KT00 Rod inductor 7.96 1.8 10% 230 751 8 3 62
81 TGRAL.0307.1R5KT00 Rod inductor 7.96 1.5 10% 200 750 8 3 62
82 TGRAL.0307.1R2KT00 Rod inductor 7.96 1.2 10% 180 749 8 3 62
83 TGRAL.0307.1R0KT00 Rod inductor 25.2 1 10% 150 748 8 3 62
84 TGRAL.0307.R82MT00 Rod inductor 25.2 0.82 20% 140 747 8 3 62
85 TGRAL.0307.R68MT00 Rod inductor 25.2 0.68 20% 130 746 8 3 62
86 TGRAL.0307.R47MT00 Rod inductor 25.2 0.47 20% 110 745 8 3 62
87 TGRAL.0307.R39MT00 Rod inductor 25.2 0.39 20% 100 744 8 3 62
88 TGRAL.0307.R33MT00 Rod inductor 25.2 0.33 20% 95 743 8 3 62
89 TGRAL.0307.R22MT00 Rod inductor 25.2 0.22 20% 80 742 8 3 62
90 TGRAL.0307.R18MT00 Rod inductor 25.2 0.18 20% 70 741 8 3 62
91 TGRAL.0307.R15MT00 Rod inductor 25.2 0.15 20% 70 740 8 3 62
92 TGRAL.0307.R12MT00 Rod inductor 25.2 0.12 20% 60 739 8 3 62
93 TGRAL.0307.R10MT00 Rod inductor 25.2 0.1 20% 60 738 8 3 62
94 TGRAL.0204.331KT00 Rod inductor 0.796 330 10% 30000 737 4 2.8 62
95 TGRAL.0204.271KT00 Rod inductor 0.796 270 10% 25000 736 4 2.8 62
96 TGRAL.0204.221KT00 Rod inductor 0.796 220 10% 20000 735 4 2.8 62
97 TGRAL.0204.181KT00 Rod inductor 0.796 180 10% 18000 734 4 2.8 62
98 TGRAL.0204.151KT00 Rod inductor 0.796 150 10% 16000 733 4 2.8 62
99 TGRAL.0204.121KT00 Rod inductor 0.796 120 10% 13000 732 4 2.8 62
100 TGRAL.0204.101KT00 Rod inductor 2.52 100 10% 12000 731 4 2.8 62

Over 10 years of experience we’ll ensure you get the best guidance.