Close

Common mode inductor

No. Part No. Type Test Conditions Inductance(μH) Tolerance DCR Typical(mΩ) Isat(A) Irms(A) Working(℃) Length Width Height File
1 TGRCM.4532.142TT00 Common mode inductor SMD 100 1400 ±25% 200 700 4.5±0.2 3.2±0.2 2.8±0.2
2 TGRCM.4532.102TT00 Common mode inductor SMD 100 1000 ±25% 180 1200 4.5±0.2 3.2±0.2 2.8±0.2
3 TGRCM.4532.801TT00 Common mode inductor SMD 100 800 ±25% 160 1000 4.5±0.2 3.2±0.2 2.8±0.2
4 TGRCM.4532.601TT00 Common mode inductor SMD 100 600 ±25% 120 1500 4.5±0.2 3.2±0.2 2.8±0.2
5 TGRCM.4532.231TT00 Common mode inductor SMD 100 230 ±25% 100 1300 4.5±0.2 3.2±0.2 2.8±0.2
6 TGRCM.4532.221TT00 Common mode inductor SMD 100 220 ±25% 100 1300 4.5±0.2 3.2±0.2 2.8±0.2
7 TGRCM.4532.121TT00 Common mode inductor SMD 100 120 ±25% 100 3000 4.5±0.2 3.2±0.2 2.8±0.2
8 TGRCM.4532.900TT00 Common mode inductor SMD 100 90 ±25% 50 3000 4.5±0.2 3.2±0.2 2.8±0.2
9 TGRCM.4532.800TT00 Common mode inductor SMD 100 80 ±25% 50 3000 4.5±0.2 3.2±0.2 2.8±0.2
10 TGRCM.3225.102TT00 Common mode inductor SMD 100 1000 ±25% 350 350 3.2±0.2 2.5±0.2 2.15±0.2
11 TGRCM.3225.801TT00 Common mode inductor SMD 100 800 ±25% 350 350 3.2±0.2 2.5±0.2 2.15±0.2
12 TGRCM.3225.601TT00 Common mode inductor SMD 100 600 ±25% 120 1000 3.2±0.2 2.5±0.2 2.15±0.2
13 TGRCM.3225.501TT00 Common mode inductor SMD 100 500 ±25% 300 1000 3.2±0.2 2.5±0.2 2.15±0.2
14 TGRCM.3225.271TT00 Common mode inductor SMD 100 270 ±25% 250 450 3.2±0.2 2.5±0.2 2.15±0.2
15 TGRCM.3225.161TT00 Common mode inductor SMD 100 160 ±25% 150 480 3.2±0.2 2.5±0.2 2.15±0.2
16 TGRCM.3225.800TT00 Common mode inductor SMD 100 80 ±25% 120 640 3.2±0.2 2.5±0.2 2.15±0.2
17 TGRCM.3216.222TT00 Common mode inductor SMD 100 2200 ±25% 1200 200 3.2±0.2 1.6±0.2 1.9±0.2
18 TGRCM.3216.202TT00 Common mode inductor SMD 100 2000 ±25% 1200 200 3.2±0.2 1.6±0.2 1.9±0.2
19 TGRCM.3216.142TT00 Common mode inductor SMD 100 1400 ±25% 1000 220 3.2±0.2 1.6±0.2 1.9±0.2
20 TGRCM.3216.102TT00 Common mode inductor SMD 100 1000 ±25% 1000 230 3.2±0.2 1.6±0.2 1.9±0.2
21 TGRCM.3216.801TT00 Common mode inductor SMD 100 800 ±25% 900 240 3.2±0.2 1.6±0.2 1.9±0.2
22 TGRCM.3216.601TT00 Common mode inductor SMD 100 600 ±25% 800 260 3.2±0.2 1.6±0.2 1.9±0.2
23 TGRCM.3216.371TT00 Common mode inductor SMD 100 370 ±25% 500 300 3.2±0.2 1.6±0.2 1.9±0.2
24 TGRCM.3216.261TT00 Common mode inductor SMD 100 260 ±25% 500 310 3.2±0.2 1.6±0.2 1.9±0.2
25 TGRCM.3216.161TT00 Common mode inductor SMD 100 160 ±25% 400 340 3.2±0.2 1.6±0.2 1.9±0.2
26 TGRCM.3216.900TT00 Common mode inductor SMD 100 90 ±25% 300 370 3.2±0.2 1.6±0.2 1.9±0.2
27 TGRCM.2012.102TT00 Common mode inductor SMD 100 1000 ±25% 1300 150 2.2±0.2 1.2±0.2 1.2±0.2
28 TGRCM.2012.801TT00 Common mode inductor SMD 100 800 ±25% 880 300 2.2±0.2 1.2±0.2 1.2±0.2
29 TGRCM.2012.601TT00 Common mode inductor SMD 100 600 ±25% 600 220 2.2±0.2 1.2±0.2 1.2±0.2
30 TGRCM.2012.361TT00 Common mode inductor SMD 100 360 ±25% 450 280 2.2±0.2 1.2±0.2 1.2±0.2
31 TGRCM.2012.261TT00 Common mode inductor SMD 100 260 ±25% 400 300 2.2±0.2 1.2±0.2 1.2±0.2
32 TGRCM.2012.221TT00 Common mode inductor SMD 100 220 ±25% 400 300 2.2±0.2 1.2±0.2 1.2±0.2
33 TGRCM.2012.201TT00 Common mode inductor SMD 100 200 ±25% 400 300 2.2±0.2 1.2±0.2 1.2±0.2
34 TGRCM.2012.181TT00 Common mode inductor SMD 100 180 ±25% 350 330 2.2±0.2 1.2±0.2 1.2±0.2
35 TGRCM.2012.161TT00 Common mode inductor SMD 100 160 ±25% 350 330 2.2±0.2 1.2±0.2 1.2±0.2
36 TGRCM.2012.121TT00 Common mode inductor SMD 100 120 ±25% 300 370 2.2±0.2 1.2±0.2 1.2±0.2
37 TGRCM.2012.900TT00 Common mode inductor SMD 100 90 ±25% 300 400 2.2±0.2 1.2±0.2 1.2±0.2
38 TGRCM.2012.670TT00 Common mode inductor SMD 100 67 ±25% 250 400 2.2±0.2 1.2±0.2 1.2±0.2
39 TGBCM.1211.YF272TT00 Common mode inductor SMD 2700 2300 ±25% 50 1.5 12.0±0.5 12.5±0.5 10.8±0.5
40 TGBCM.1211.YF222TT00 Common mode inductor SMD 2500 2200 ±25% 35 1.8 12.0±0.5 12.5±0.5 10.8±0.5
41 TGBCM.1211.YF102TT00 Common mode inductor SMD 1000 750 ±25% 14 6 12.0±0.5 12.5±0.5 10.8±0.5
42 TGBCM.1211.YF801TT00 Common mode inductor SMD 800 600 ±25% 8 8 12.0±0.5 12.5±0.5 10.8±0.5
43 TGBCM.1211.YF701TT00 Common mode inductor SMD 700 500 ±25% 6 8 12.0±0.5 12.5±0.5 10.8±0.5
44 TGBCM.1211.YF501TT00 Common mode inductor SMD 500 300 ±25% 5.5 8 12.0±0.5 12.5±0.5 10.8±0.5
45 TGBCM.1211.YF301TT00 Common mode inductor SMD 300 200 ±25% 4 9 12.0±0.5 12.5±0.5 10.8±0.5
46 TGBCM.1211.YF800TT00 Common mode inductor SMD 230 80 ±25% 2 10 12.0±0.5 12.5±0.5 10.8±0.5
47 TGBCM.9070.YF302TT00 Common mode inductor SMD 3000 2500 ±25% 80 2 9.0±0.5 9.5±0.5 7.0±0.5
48 TGBCM.9070.YF272TT00 Common mode inductor SMD 2700 2000 ±25% 80 2 9.0±0.5 9.5±0.5 7.0±0.5
49 TGBCM.9070.YF222TT00 Common mode inductor SMD 2200 1700 ±25% 50 3 9.0±0.5 9.5±0.5 7.0±0.5
50 TGBCM.9070.YF102TT00 Common mode inductor SMD 1000 750 ±25% 13 4 9.0±0.5 9.5±0.5 7.0±0.5
51 TGBCM.9070.YF701TT00 Common mode inductor SMD 700 500 ±25% 10 5 9.0±0.5 9.5±0.5 7.0±0.5
52 TGBCM.9070.YF501TT00 Common mode inductor SMD 600 450 ±25% 8 5.5 9.0±0.5 9.5±0.5 7.0±0.5
53 TGBCM.9070.YF301TT00 Common mode inductor SMD 300 225 ±25% 6 6 9.0±0.5 9.5±0.5 7.0±0.5
54 TGBCM.7060.YF302TT00 Common mode inductor SMD 3000 2500 ±25% 75 0.9 7.0±0.5 7.5±0.5 6.0±0.5
55 TGBCM.7060.YF272TT00 Common mode inductor SMD 2700 2000 ±25% 63 1 7.0±0.5 7.5±0.5 6.0±0.5
56 TGBCM.7060.YF132TT00 Common mode inductor SMD 1300 910 ±25% 21 2.5 7.0±0.5 7.5±0.5 6.0±0.5
57 TGBCM.7060.YF102TT00 Common mode inductor SMD 1020 800 ±25% 17 3 7.0±0.5 7.5±0.5 6.0±0.5
58 TGBCM.7060.YF701TT00 Common mode inductor SMD 700 500 ±25% 15 4 7.0±0.5 7.5±0.5 6.0±0.5
59 TGBCM.7060.YF601TT00 Common mode inductor SMD 700 500 ±25% 15 4 7.0±0.5 7.5±0.5 6.0±0.5
60 TGBCM.7060.YF501TT00 Common mode inductor SMD 450 275 ±25% 10 5 7.0±0.5 7.5±0.5 6.0±0.5
61 TGBCM.7060.YF301TT00 Common mode inductor SMD 300 225 ±25% 10 5 7.0±0.5 7.5±0.5 6.0±0.5
62 TGBCM.7060.YF101TT00 Common mode inductor SMD 140 100 ±25% 10 9 7.0±0.5 7.5±0.5 6.0±0.5
63 TGBCM.7060.YF400TT00 Common mode inductor SMD 70 40 ±25% 5 15 7.0±0.5 7.5±0.5 6.0±0.5
64 TGBCM.4520.YF142TT00 Common mode inductor SMD 1400 1200 ±25% 81 1.9 4.7±0.5 5.2±0.5 4.5±0.5
65 TGBCM.4520.YF122TT00 Common mode inductor SMD 1200 1000 ±25% 74 2 4.7±0.5 5.2±0.5 4.5±0.5
66 TGBCM.4520.YF102TT00 Common mode inductor SMD 1000 800 ±25% 68 2.1 4.7±0.5 5.2±0.5 4.5±0.5
67 TGBCM.4520.YF901TT00 Common mode inductor SMD 900 650 ±25% 68 2.1 4.7±0.5 5.2±0.5 4.5±0.5
68 TGBCM.4520.YF701TT00 Common mode inductor SMD 700 500 ±25% 59 2.2 4.7±0.5 5.2±0.5 4.5±0.5
69 TGBCM.4520.YF421TT00 Common mode inductor SMD 420 300 ±25% 50 2.5 4.7±0.5 5.2±0.5 4.5±0.5
70 TGBCM.4520.YF301TT00 Common mode inductor SMD 300 200 ±25% 45 3 4.7±0.5 5.2±0.5 4.5±0.5
71 TGBCM.4520.YF231TT00 Common mode inductor SMD 230 180 ±25% 45 3 4.7±0.5 5.2±0.5 4.5±0.5
72 TGBCM.4520.YF151TT00 Common mode inductor SMD 150 90 ±25% 40 3.1 4.7±0.5 5.2±0.5 4.5±0.5
73 TGBCM.4520.YF900TT00 Common mode inductor SMD 90 60 ±25% 35 3.2 4.7±0.5 5.2±0.5 4.5±0.5

Over 10 years of experience we’ll ensure you get the best guidance.