Close

TGCL

No. Part No. Type Test Conditions Inductance(μH) Tolerance DCR Typical(mΩ) Isat(A) Irms(A) Working(℃) Length Width Height File
101 TGCL1235-1R2M High current power inductor 100KHz/0.5V 1.2 ±20% 2.9 28 17 -40~125 13.8 12.8 3.2
102 TGCL1235-R68M High current power inductor 100KHz/0.5V 0.68 ±20% 1.6 40 22 -40~125 13.8 12.8 3.2
103 TGCL1235-R25M High current power inductor 100KHz/0.5V 0.25 ±20% 0.78 50 24 -40~125 13.8 12.8 3.2
104 TGCL1060-270M High current power inductor 100KHz/0.5V 27 ±20% 42.2 5.8 4 -40~125 11.2 10.2 5.7
105 TGCL1060-220M High current power inductor 100KHz/0.5V 22 ±20% 31.6 6.5 4.5 -40~125 11.2 10.2 5.7
106 TGCL1060-150M High current power inductor 100KHz/0.5V 15 ±20% 20.9 8.7 5.6 -40~125 11.2 10.2 5.7
107 TGCL1060-100M High current power inductor 100KHz/0.5V 10 ±20% 16.3 10 6.2 -40~125 11.2 10.2 5.7
108 TGCL1060-8R2M High current power inductor 100KHz/0.5V 8.2 ±20% 13.6 11 7.8 -40~125 11.2 10.2 5.7
109 TGCL1060-6R8M High current power inductor 100KHz/0.5V 6.8 ±20% 10.9 13 8.7 -40~125 11.2 10.2 5.7
110 TGCL1060-5R6M High current power inductor 100KHz/0.5V 5.6 ±20% 9.23 14 9.6 -40~125 11.2 10.2 5.7
111 TGCL1060-4R7M High current power inductor 100KHz/0.5V 4.7 ±20% 7.08 16 10.8 -40~125 11.2 10.2 5.7
112 TGCL1060-3R8M High current power inductor 100KHz/0.5V 3.8 ±20% 5.89 17 12 -40~125 11.2 10.2 5.7
113 TGCL1060-2R9M High current power inductor 100KHz/0.5V 2.9 ±20% 4.45 20 14 -40~125 11.2 10.2 5.7
114 TGCL1060-2R2M High current power inductor 100KHz/0.5V 2.2 ±20% 3.6 23 16 -40~125 11.2 10.2 5.7
115 TGCL1060-1R5M High current power inductor 100KHz/0.5V 1.5 ±20% 2.47 26 19 -40~125 11.2 10.2 5.7
116 TGCL1060-1R0M High current power inductor 100KHz/0.5V 1 ±20% 1.65 30 21 -40~125 11.2 10.2 5.7
117 TGCL1060-R38M High current power inductor 100KHz/0.5V 0.38 ±20% 0.67 54 25 -40~125 11.2 10.2 5.7
118 TGCL1050-180M High current power inductor 100KHz/0.5V 18 ±20% 34.7 6.2 5 -40~125 11.2 10.2 4.7
119 TGCL1050-150M High current power inductor 100KHz/0.5V 15 ±20% 25.9 7 5.5 -40~125 11.2 10.2 4.7
120 TGCL1050-100M High current power inductor 100KHz/0.5V 10 ±20% 16.4 8.5 7.1 -40~125 11.2 10.2 4.7
121 TGCL1050-8R2M High current power inductor 100KHz/0.5V 8.2 ±20% 13.1 9.5 8.1 -40~125 11.2 10.2 4.7
122 TGCL1050-6R8M High current power inductor 100KHz/0.5V 6.8 ±20% 10.5 10 9 -40~125 11.2 10.2 4.7
123 TGCL1050-5R6M High current power inductor 100KHz/0.5V 5.6 ±20% 8.62 12 10.3 -40~125 11.2 10.2 4.7
124 TGCL1050-4R2M High current power inductor 100KHz/0.5V 4.2 ±20% 7.11 14 11 -40~125 11.2 10.2 4.7
125 TGCL1050-3R3M High current power inductor 100KHz/0.5V 3.3 ±20% 5.37 15 13 -40~125 11.2 10.2 4.7
126 TGCL1050-2R5M High current power inductor 100KHz/0.5V 2.5 ±20% 4.06 17 15 -40~125 11.2 10.2 4.7
127 TGCL1050-1R8M High current power inductor 100KHz/0.5V 1.8 ±20% 2.98 20 17 -40~125 11.2 10.2 4.7
128 TGCL1050-1R2M High current power inductor 100KHz/0.5V 1.2 ±20% 2.05 25 19 -40~125 11.2 10.2 4.7
129 TGCL1050-R82M High current power inductor 100KHz/0.5V 0.82 ±20% 1.26 30 23 -40~125 11.2 10.2 4.7
130 TGCL1050-R39M High current power inductor 100KHz/0.5V 0.39 ±20% 0.67 38 24 -40~125 11.2 10.2 4.7
131 TGCL1050-R18M High current power inductor 100KHz/0.5V 0.18 ±20% 0.45 55 32 -40~125 11.2 10.2 4.7
132 TGCL1040-6R8M High current power inductor 100KHz/0.5V 6.8 ±20% 20.5 9.5 5.6 -40~125 11.2 10.2 4
133 TGCL1040-5R6M High current power inductor 100KHz/0.5V 5.6 ±20% 13.7 10 7.2 -40~125 11.2 10.2 4
134 TGCL1040-4R5M High current power inductor 100KHz/0.5V 4.5 ±20% 11.3 11 8 -40~125 11.2 10.2 4
135 TGCL1040-3R5M High current power inductor 100KHz/0.5V 3.5 ±20% 8.65 13 9.5 -40~125 11.2 10.2 4
136 TGCL1040-2R7M High current power inductor 100KHz/0.5V 2.7 ±20% 6.9 15 11 -40~125 11.2 10.2 4
137 TGCL1040-2R2M High current power inductor 100KHz/0.5V 2.2 ±20% 6.9 22 11 -40~125 11.2 10.2 4
138 TGCL1040-1R5M High current power inductor 100KHz/0.5V 1.5 ±20% 4.64 28 14 -40~125 11.2 10.2 4
139 TGCL1040-1R0M High current power inductor 100KHz/0.5V 1 ±20% 3.01 32 16 -40~125 11.2 10.2 4
140 TGCL1040-R66M High current power inductor 100KHz/0.5V 0.66 ±20% 1.84 40 18 -40~125 11.2 10.2 4
141 TGCL1040-R38M High current power inductor 100KHz/0.5V 0.38 ±20% 1.11 50 22 -40~125 11.2 10.2 4
142 TGCL1040-R18M High current power inductor 100KHz/0.5V 0.18 ±20% 0.61 60 30 -40~125 11.2 10.2 4
143 TGCL1030-2R5M High current power inductor 100KHz/0.5V 2.5 ±20% 11.5 12 9 -40~125 11.2 10.2 3
144 TGCL1030-2R2M High current power inductor 100KHz/0.5V 2.2 ±20% 11.5 15 9 -40~125 11.2 10.2 3
145 TGCL1030-1R5M High current power inductor 100KHz/0.5V 1.5 ±20% 6.58 18 12 -40~125 11.2 10.2 3
146 TGCL1030-1R0M High current power inductor 100KHz/0.5V 1 ±20% 4.08 21 15 -40~125 11.2 10.2 3
147 TGCL1030-R47M High current power inductor 100KHz/0.5V 0.47 ±20% 2.15 32 18 -40~125 11.2 10.2 3
148 TGCL1030-R20M High current power inductor 100KHz/0.5V 0.2 ±20% 0.82 50 22 -40~125 11.2 10.2 3
149 TGCL0650-130M High current power inductor 100KHz/0.5V 13 ±20% 38.6 5 3.1 -40~125 7 6.9 4.7
150 TGCL0650-100M High current power inductor 100KHz/0.5V 10 ±20% 26.5 6 4.4 -40~125 7 6.9 4.7
151 TGCL0650-8R8M High current power inductor 100KHz/0.5V 8.8 ±20% 21.6 6.5 4.8 -40~125 7 6.9 4.7
152 TGCL0650-7R6M High current power inductor 100KHz/0.5V 7.6 ±20% 20.5 7 6 -40~125 7 6.9 4.7
153 TGCL0650-6R8M High current power inductor 100KHz/0.5V 6.8 ±20% 20.5 7.8 6 -40~125 7 6.9 4.7
154 TGCL0650-5R6M High current power inductor 100KHz/0.5V 5.6 ±20% 19.2 8.5 6.2 -40~125 7 6.9 4.7
155 TGCL0650-4R7M High current power inductor 100KHz/0.5V 4.7 ±20% 14.8 9 6.5 -40~125 7 6.9 4.7
156 TGCL0650-3R9M High current power inductor 100KHz/0.5V 3.9 ±20% 12.3 10 8 -40~125 7 6.9 4.7
157 TGCL0650-3R3M High current power inductor 100KHz/0.5V 3.3 ±20% 8.5 10.5 9 -40~125 7 6.9 4.7
158 TGCL0650-2R7M High current power inductor 100KHz/0.5V 2.7 ±20% 7.1 11.8 10.3 -40~125 7 6.9 4.7
159 TGCL0650-2R0M High current power inductor 100KHz/0.5V 2 ±20% 5.57 14 11.8 -40~125 7 6.9 4.7
160 TGCL0650-1R5M High current power inductor 100KHz/0.5V 1.5 ±20% 4.1 16 13.5 -40~125 7 6.9 4.7
161 TGCL0650-1R0M High current power inductor 100KHz/0.5V 1 ±20% 3.55 21 15 -40~125 7 6.9 4.7
162 TGCL0650-R47M High current power inductor 100KHz/0.5V 0.47 ±20% 1.36 25 18 -40~125 7 6.9 4.7
163 TGCL0650-R25M High current power inductor 100KHz/0.5V 0.25 ±20% 0.88 35 21 -40~125 7 6.9 4.7
164 TGCL0640-6R5M High current power inductor 100KHz/0.5V 6.5 ±20% 31.5 6.5 4.6 -40~125 7 6.9 3.7
165 TGCL0640-5R6M High current power inductor 100KHz/0.5V 5.6 ±20% 20.1 7.8 5.5 -40~125 7 6.9 3.7
166 TGCL0640-4R7M High current power inductor 100KHz/0.5V 4.7 ±20% 18.4 8.5 6.4 -40~125 7 6.9 3.7
167 TGCL0640-3R5M High current power inductor 100KHz/0.5V 3.5 ±20% 15 11 6.8 -40~125 7 6.9 3.7
168 TGCL0640-2R2M High current power inductor 100KHz/0.5V 2.2 ±20% 10.5 13 9 -40~125 7 6.9 3.7
169 TGCL0640-1R5M High current power inductor 100KHz/0.5V 1.5 ±20% 5.4 14 11.5 -40~125 7 6.9 3.7
170 TGCL0640-1R0M High current power inductor 100KHz/0.5V 1 ±20% 3.9 19 15.5 -40~125 7 6.9 3.7
171 TGCL0640-R68M High current power inductor 100KHz/0.5V 0.68 ±20% 2.72 20 17.5 -40~125 7 6.9 3.7
172 TGCL0640-R47M High current power inductor 100KHz/0.5V 0.47 ±20% 1.66 25 19 -40~125 7 6.9 3.7
173 TGCL0640-R24M High current power inductor 100KHz/0.5V 0.24 ±20% 1 30 21 -40~125 7 6.9 3.7
174 TGCL0630-2R2M High current power inductor 100KHz/0.5V 2.2 ±20% 10.8 9 7.8 -40~125 7 6.9 3
175 TGCL0630-1R5M High current power inductor 100KHz/0.5V 1.5 ±20% 7.9 11 8.7 -40~125 7 6.9 3
176 TGCL0630-1R0M High current power inductor 100KHz/0.5V 1 ±20% 5.63 13 11.5 -40~125 7 6.9 3
177 TGCL0630-R47M High current power inductor 100KHz/0.5V 0.47 ±20% 3.4 28 14.5 -40~125 7 6.9 3
178 TGCL0630-R22M High current power inductor 100KHz/0.5V 0.22 ±20% 1.58 42 19 -40~125 7 6.9 3
179 TGCL0630-R10M High current power inductor 100KHz/0.5V 0.1 ±20% 0.78 52 23 -40~125 7 6.9 3

Over 10 years of experience we’ll ensure you get the best guidance.