Close

TGEL

No. Part No. Type Test Conditions Inductance(μH) Tolerance DCR Typical(mΩ) Isat(A) Irms(A) Working(℃) Length Width Height File
1 TGELV4-16 LED Drivers
2 TGEL1270-102M SMD power inductor 100KHz/0.1V 1000 ±20% 1700 0.7 0.55 -40~125 12.8 12.7 6.7
3 TGEL1270-821M SMD power inductor 100KHz/0.1V 820 ±20% 1420 0.78 0.61 -40~125 12.8 12.7 6.7
4 TGEL1270-681M SMD power inductor 100KHz/0.1V 680 ±20% 1180 0.85 0.66 -40~125 12.8 12.7 6.7
5 TGEL1270-471M SMD power inductor 100KHz/0.1V 470 ±20% 820 1.05 0.8 -40~125 12.8 12.7 6.7
6 TGEL1270-331M SMD power inductor 100KHz/0.1V 330 ±20% 570 1.25 0.96 -40~125 12.8 12.7 6.7
7 TGEL1270-221M SMD power inductor 100KHz/0.1V 220 ±20% 338 1.5 1.24 -40~125 12.8 12.7 6.7
8 TGEL1270-151M SMD power inductor 100KHz/0.1V 150 ±20% 273 1.8 1.38 -40~125 12.8 12.7 6.7
9 TGEL1270-101M SMD power inductor 100KHz/0.1V 100 ±20% 192 2.25 1.65 -40~125 12.8 12.7 6.7
10 TGEL1270-820M SMD power inductor 100KHz/0.1V 82 ±20% 149 2.5 1.87 -40~125 12.8 12.7 6.7
11 TGEL1270-680M SMD power inductor 100KHz/0.1V 68 ±20% 121 2.7 2.08 -40~125 12.8 12.7 6.7
12 TGEL1270-470M SMD power inductor 100KHz/0.1V 47 ±20% 95 3.3 2.34 -40~125 12.8 12.7 6.7
13 TGEL1270-330M SMD power inductor 100KHz/0.1V 33 ±20% 70 4 2.73 -40~125 12.8 12.7 6.7
14 TGEL1270-220M SMD power inductor 100KHz/0.1V 22 ±20% 46 4.9 3.37 -40~125 12.8 12.7 6.7
15 TGEL1270-150M SMD power inductor 100KHz/0.1V 15 ±20% 37.5 5.9 3.73 -40~125 12.8 12.7 6.7
16 TGEL1270-100M SMD power inductor 100KHz/0.1V 10 ±20% 24.5 7.2 4.61 -40~125 12.8 12.7 6.7
17 TGEL1045-102M SMD power inductor 100KHz/0.1V 1000 ±20% 2350 0.35 0.43 -40~125 10.1 10 4.6
18 TGEL1045-821M SMD power inductor 100KHz/0.1V 820 ±20% 2100 0.39 0.46 -40~125 10.1 10 4.6
19 TGEL1045-681M SMD power inductor 100KHz/0.1V 680 ±20% 1530 0.43 0.54 -40~125 10.1 10 4.6
20 TGEL1045-471M SMD power inductor 100KHz/0.1V 470 ±20% 1230 0.52 0.6 -40~125 10.1 10 4.6
21 TGEL1045-331M SMD power inductor 100KHz/0.1V 330 ±20% 800 0.62 0.74 -40~125 10.1 10 4.6
22 TGEL1045-221M SMD power inductor 100KHz/0.1V 220 ±20% 535 0.75 0.91 -40~125 10.1 10 4.6
23 TGEL1045-151M SMD power inductor 100KHz/0.1V 150 ±20% 373 0.9 1.08 -40~125 10.1 10 4.6
24 TGEL1045-101M SMD power inductor 100KHz/0.1V 100 ±20% 244 1.1 1.34 -40~125 10.1 10 4.6
25 TGEL1045-820M SMD power inductor 100KHz/0.1V 82 ±20% 215 1.24 1.43 -40~125 10.1 10 4.6
26 TGEL1045-680M SMD power inductor 100KHz/0.1V 68 ±20% 169 1.35 1.61 -40~125 10.1 10 4.6
27 TGEL1045-470M SMD power inductor 100KHz/0.1V 47 ±20% 114 1.65 1.96 -40~125 10.1 10 4.6
28 TGEL1045-330M SMD power inductor 100KHz/0.1V 33 ±20% 86 1.9 2.26 -40~125 10.1 10 4.6
29 TGEL1045-220M SMD power inductor 100KHz/0.1V 22 ±20% 65 2.45 2.52 -40~125 10.1 10 4.6
30 TGEL1045-150M SMD power inductor 100KHz/0.1V 15 ±20% 45.6 2.9 3.1 -40~125 10.1 10 4.6
31 TGEL1045-100M SMD power inductor 100KHz/0.1V 10 ±20% 29.5 3.6 3.86 -40~125 10.1 10 4.6
32 TGEL1045-8R2N SMD power inductor 100KHz/0.1V 8.2 ±20% 26.5 3.9 4.07 -40~125 10.1 10 4.6
33 TGEL1045-6R8N SMD power inductor 100KHz/0.1V 6.8 ±20% 24.2 4.3 4.26 -40~125 10.1 10 4.6
34 TGEL1045-4R7N SMD power inductor 100KHz/0.1V 4.7 ±20% 19.4 5.3 4.76 -40~125 10.1 10 4.6
35 TGEL1045-3R3N SMD power inductor 100KHz/0.1V 3.3 ±20% 17 6 5.08 -40~125 10.1 10 4.6
36 TGEL1045-2R2N SMD power inductor 100KHz/0.1V 2.2 ±20% 12.8 8.1 5.86 -40~125 10.1 10 4.6
37 TGEL1045-1R2N SMD power inductor 100KHz/0.1V 1.2 ±20% 10.9 10 6.35 -40~125 10.1 10 4.6
38 TGEL0705-102M SMD power inductor 100KHz/0.1V 1000 ±20% 3950 0.31 0.29 -40~125 7.1 7.1 4.8
39 TGEL0705-821M SMD power inductor 100KHz/0.1V 820 ±20% 3020 0.35 0.33 -40~125 7.1 7.1 4.8
40 TGEL0705-681M SMD power inductor 100KHz/0.1V 680 ±20% 2620 0.39 0.36 -40~125 7.1 7.1 4.8
41 TGEL0705-471M SMD power inductor 100KHz/0.1V 470 ±20% 1840 0.47 0.43 -40~125 7.1 7.1 4.8
42 TGEL0705-331M SMD power inductor 100KHz/0.1V 330 ±20% 1488 0.56 0.48 -40~125 7.1 7.1 4.8
43 TGEL0705-221M SMD power inductor 100KHz/0.1V 220 ±20% 890 0.7 0.62 -40~125 7.1 7.1 4.8
44 TGEL0705-151M SMD power inductor 100KHz/0.1V 150 ±20% 580 0.85 0.76 -40~125 7.1 7.1 4.8
45 TGEL0705-101M SMD power inductor 100KHz/0.1V 100 ±20% 390 1 0.93 -40~125 7.1 7.1 4.8
46 TGEL0705-820M SMD power inductor 100KHz/0.1V 82 ±20% 292 1.15 1.08 -40~125 7.1 7.1 4.8
47 TGEL0705-680M SMD power inductor 100KHz/0.1V 68 ±20% 252 1.3 1.16 -40~125 7.1 7.1 4.8
48 TGEL0705-470M SMD power inductor 100KHz/0.1V 47 ±20% 177 1.55 1.38 -40~125 7.1 7.1 4.8
49 TGEL0705-330M SMD power inductor 100KHz/0.1V 33 ±20% 138 1.85 1.57 -40~125 7.1 7.1 4.8
50 TGEL0705-220M SMD power inductor 100KHz/0.1V 22 ±20% 108 2.3 1.77 -40~125 7.1 7.1 4.8
51 TGEL0705-150M SMD power inductor 100KHz/0.1V 15 ±20% 77 2.7 2.1 -40~125 7.1 7.1 4.8
52 TGEL0705-100M SMD power inductor 100KHz/0.1V 10 ±20% 56 3.2 2.46 -40~125 7.1 7.1 4.8
53 TGEL0705-8R2N SMD power inductor 100KHz/0.1V 8.2 ±20% 40 3.5 2.91 -40~125 7.1 7.1 4.8
54 TGEL0705-6R8N SMD power inductor 100KHz/0.1V 6.8 ±20% 36 4 3.07 -40~125 7.1 7.1 4.8
55 TGEL0705-4R7N SMD power inductor 100KHz/0.1V 4.7 ±20% 31 4.8 3.31 -40~125 7.1 7.1 4.8
56 TGEL0705-3R0N SMD power inductor 100KHz/0.1V 3 ±20% 24.2 6 3.74 -40~125 7.1 7.1 4.8
57 TGEL0705-2R2N SMD power inductor 100KHz/0.1V 2.2 ±20% 21.3 6.5 4 -40~125 7.1 7.1 4.8
58 TGEL0703-102M SMD power inductor 100KHz/0.1V 1000 ±20% 4600 0.17 0.26 -40~125 7.1 7.1 3.5
59 TGEL0703-821M SMD power inductor 100KHz/0.1V 820 ±20% 3500 0.19 0.3 -40~125 7.1 7.1 3.5
60 TGEL0703-681M SMD power inductor 100KHz/0.1V 680 ±20% 3030 0.21 0.33 -40~125 7.1 7.1 3.5
61 TGEL0703-471M SMD power inductor 100KHz/0.1V 470 ±20% 2070 0.25 0.39 -40~125 7.1 7.1 3.5
62 TGEL0703-331M SMD power inductor 100KHz/0.1V 330 ±20% 1450 0.3 0.47 -40~125 7.1 7.1 3.5
63 TGEL0703-221M SMD power inductor 100KHz/0.1V 220 ±20% 923 0.36 0.59 -40~125 7.1 7.1 3.5
64 TGEL0703-151M SMD power inductor 100KHz/0.1V 150 ±20% 700 0.45 0.68 -40~125 7.1 7.1 3.5
65 TGEL0703-101M SMD power inductor 100KHz/0.1V 100 ±20% 470 0.53 0.83 -40~125 7.1 7.1 3.5
66 TGEL0703-820M SMD power inductor 100KHz/0.1V 82 ±20% 402 0.6 0.89 -40~125 7.1 7.1 3.5
67 TGEL0703-680M SMD power inductor 100KHz/0.1V 68 ±20% 312 0.65 1.01 -40~125 7.1 7.1 3.5
68 TGEL0703-470M SMD power inductor 100KHz/0.1V 47 ±20% 244 0.78 1.15 -40~125 7.1 7.1 3.5
69 TGEL0703-330M SMD power inductor 100KHz/0.1V 33 ±20% 168 0.95 1.38 -40~125 7.1 7.1 3.5
70 TGEL0703-220M SMD power inductor 100KHz/0.1V 22 ±20% 115 1.15 1.67 -40~125 7.1 7.1 3.5
71 TGEL0703-150M SMD power inductor 100KHz/0.1V 15 ±20% 76 1.4 2.06 -40~125 7.1 7.1 3.5
72 TGEL0703-100M SMD power inductor 100KHz/0.1V 10 ±20% 52 1.7 2.49 -40~125 7.1 7.1 3.5
73 TGEL0703-8R2N SMD power inductor 100KHz/0.1V 8.2 ±20% 46 1.95 2.64 -40~125 7.1 7.1 3.5
74 TGEL0703-6R8N SMD power inductor 100KHz/0.1V 6.8 ±20% 41 2.1 2.8 -40~125 7.1 7.1 3.5
75 TGEL0703-4R7N SMD power inductor 100KHz/0.1V 4.7 ±20% 31 2.5 3.22 -40~125 7.1 7.1 3.5
76 TGEL0703-3R3N SMD power inductor 100KHz/0.1V 3.3 ±20% 24.4 3.1 3.63 -40~125 7.1 7.1 3.5
77 TGEL0703-2R2N SMD power inductor 100KHz/0.1V 2.2 ±20% 18.5 4 4.17 -40~125 7.1 7.1 3.5
78 TGEL0703-1R5N SMD power inductor 100KHz/0.1V 1.5 ±20% 16.5 4.7 4.41 -40~125 7.1 7.1 3.5
79 TGEL0703-1R0N SMD power inductor 100KHz/0.1V 1 ±20% 13.5 5.5 4.88 -40~125 7.1 7.1 3.5

Over 10 years of experience we’ll ensure you get the best guidance.