Close

TGSB

No. Part No. Type Test Conditions Inductance(μH) Tolerance DCR Typical(mΩ) Isat(A) Irms(A) Working(℃) Length Width Height File
101 TGSB0630-1R2M Molding power choke 100KHz/0.1V 1.2 ±20% 6.4 22 16 -40~125 6.65 6.55 3
102 TGSB0630-1R0M Molding power choke 100KHz/0.1V 1 ±20% 5.92 23 18 -40~125 6.65 6.55 3
103 TGSB0630-R68M Molding power choke 100KHz/0.1V 0.68 ±20% 4.1 25 20 -40~125 6.65 6.55 3
104 TGSB0630-R56M Molding power choke 100KHz/0.1V 0.56 ±20% 3.17 29 22 -40~125 6.65 6.55 3
105 TGSB0630-R47M Molding power choke 100KHz/0.1V 0.47 ±20% 2.84 29.5 23 -40~125 6.65 6.55 3
106 TGSB0630-R33M Molding power choke 100KHz/0.1V 0.33 ±20% 2.28 30 25 -40~125 6.65 6.55 3
107 TGSB0630-R18M Molding power choke 100KHz/0.1V 0.18 ±20% 1.32 39 32 -40~125 6.65 6.55 3
108 TGSB0770H-100M Molding power choke 100KHz/0.1V 10 ±20% 20 10.3 10.2 -40~125 7.9 7.6 7.1
109 TGSB0770H-8R2M Molding power choke 100KHz/0.1V 8.2 ±20% 17 11 10.8 -40~125 7.9 7.6 7.1
110 TGSB0770H-6R8M Molding power choke 100KHz/0.1V 6.8 ±20% 13.5 12.8 11.2 -40~125 7.9 7.6 7.1
111 TGSB0770H-5R6M Molding power choke 100KHz/0.1V 5.6 ±20% 11 14.2 13 -40~125 7.9 7.6 7.1
112 TGSB0770H-3R3M Molding power choke 100KHz/0.1V 3.3 ±20% 7.3 18.5 17 -40~125 7.9 7.6 7.1
113 TGSB0730H-4R7M Molding power choke 100KHz/0.1V 4.7 ±20% 20.6 10.4 10.2 -40~125 7.9 7.6 3
114 TGSB0730H-3R3M Molding power choke 100KHz/0.1V 3.3 ±20% 16.5 12.3 11.2 -40~125 7.9 7.6 3
115 TGSB0730H-2R2M Molding power choke 100KHz/0.1V 2.2 ±20% 8.8 15.2 16.6 -40~125 7.9 7.6 3
116 TGSB0730H-1R5M Molding power choke 100KHz/0.1V 1.5 ±20% 5.5 19 18.7 -40~125 7.9 7.6 3
117 TGSB0730H-1R2M Molding power choke 100KHz/0.1V 1.2 ±20% 4.5 22.5 20 -40~125 7.9 7.6 3
118 TGSB0730H-1R0M Molding power choke 100KHz/0.1V 1 ±20% 4.3 25 21 -40~125 7.9 7.6 3
119 TGSB0660H-330M Molding power choke 100KHz/0.1V 33 ±20% 75 3.7 4.3 -40~125 6.65 6.45 6.1
120 TGSB0660H-220M Molding power choke 100KHz/0.1V 22 ±20% 58 5.5 5.2 -40~125 6.65 6.45 6.1
121 TGSB0660H-1R5M Molding power choke 100KHz/0.1V 1.5 ±20% 5.3 18.7 18.1 -40~125 6.65 6.45 6.1
122 TGSB0660H-1R2M Molding power choke 100KHz/0.1V 1.2 ±20% 4.6 19.5 19.1 -40~125 6.65 6.45 6.1
123 TGSB0630H-R18M Molding power choke 100KHz/0.1V 0.18 ±20% 1.5 45 35.5 -40~125 6.65 6.45 3
124 TGSB0550H-220M Molding power choke 100KHz/0.1V 22 ±20% 78 4 4.2 -40~125 5.55 5.35 5.1
125 TGSB0550H-150M Molding power choke 100KHz/0.1V 15 ±20% 61 4.3 4.6 -40~125 5.55 5.35 5.1
126 TGSB0550H-100M Molding power choke 100KHz/0.1V 10 ±20% 38.5 5.2 5.6 -40~125 5.55 5.35 5.1
127 TGSB0550H-8R2M Molding power choke 100KHz/0.1V 8.2 ±20% 31.5 5.4 6.8 -40~125 5.55 5.35 5.1
128 TGSB0550H-6R8M Molding power choke 100KHz/0.1V 6.8 ±20% 26.5 6.2 7.1 -40~125 5.55 5.35 5.1
129 TGSB0550H-5R6M Molding power choke 100KHz/0.1V 5.6 ±20% 23 6.5 8.1 -40~125 5.55 5.35 5.1
130 TGSB0530H-4R7M Molding power choke 100KHz/0.1V 4.7 ±20% 24 6.5 7.8 -40~125 5.55 5.35 3
131 TGSB0530H-3R3M Molding power choke 100KHz/0.1V 3.3 ±20% 17 8.1 9.3 -40~125 5.55 5.35 3
132 TGSB0530H-2R2M Molding power choke 100KHz/0.1V 2.2 ±20% 13.2 9.5 9.7 -40~125 5.55 5.35 3
133 TGSB0530H-1R8M Molding power choke 100KHz/0.1V 1.8 ±20% 9.3 11.2 10.9 -40~125 5.55 5.35 3
134 TGSB0530H-1R5M Molding power choke 100KHz/0.1V 1.5 ±20% 9 11.5 11.1 -40~125 5.55 5.35 3
135 TGSB0530H-1R2M Molding power choke 100KHz/0.1V 1.2 ±20% 7.5 13 11.6 -40~125 5.55 5.35 3
136 TGSB0530H-1R0M Molding power choke 100KHz/0.1V 1 ±20% 7 14.1 12 -40~125 5.55 5.35 3
137 TGSB0530H-R68M Molding power choke 100KHz/0.1V 0.68 ±20% 4.3 15 15.5 -40~125 5.55 5.35 3
138 TGSB0530H-R56M Molding power choke 100KHz/0.1V 0.56 ±20% 4 22.5 18 -40~125 5.55 5.35 3
139 TGSB0530H-R33M Molding power choke 100KHz/0.1V 0.33 ±20% 3.1 26 19.5 -40~125 5.55 5.35 3
140 TGSB0530H-R16M Molding power choke 100KHz/0.1V 0.16 ±20% 2.3 32 22.5 -40~125 5.55 5.35 3
141 TGSB0520H-1R2M Molding power choke 100KHz/0.1V 1.2 ±20% 13.5 9.8 10 -40~125 5.55 5.35 2
142 TGSB0520H-1R0M Molding power choke 100KHz/0.1V 1 ±20% 9.3 11 10.6 -40~125 5.55 5.35 2
143 TGSB0520H-R68M Molding power choke 100KHz/0.1V 0.68 ±20% 8.8 13.5 12 -40~125 5.55 5.35 2
144 TGSB0520H-R56M Molding power choke 100KHz/0.1V 0.56 ±20% 6.2 14.5 14 -40~125 5.55 5.35 2
145 TGSB0520H-R33M Molding power choke 100KHz/0.1V 0.33 ±20% 3.2 18.8 18.5 -40~125 5.55 5.35 2
146 TGSB0520H-R16M Molding power choke 100KHz/0.1V 0.16 ±20% 2.9 29 20 -40~125 5.55 5.35 2
147 TGSB0440H-6R8M Molding power choke 100KHz/0.1V 6.8 ±20% 45 4.3 5.5 -40~125 4.3 4.3 3.9
148 TGSB0440H-5R6M Molding power choke 100KHz/0.1V 5.6 ±20% 38 4.8 6.1 -40~125 4.3 4.3 3.9
149 TGSB0440H-4R7M Molding power choke 100KHz/0.1V 4.7 ±20% 29 5.5 6.6 -40~125 4.3 4.3 3.9
150 TGSB0440H-3R3M Molding power choke 100KHz/0.1V 3.3 ±20% 21 6 7.3 -40~125 4.3 4.3 3.9
151 TGSB0430H-4R7M Molding power choke 100KHz/0.1V 4.7 ±20% 31 4.6 6 -40~125 4.3 4.3 3
152 TGSB0430H-3R3M Molding power choke 100KHz/0.1V 3.3 ±20% 21.5 5.7 7.1 -40~125 4.3 4.3 3
153 TGSB0430H-2R2M Molding power choke 100KHz/0.1V 2.2 ±20% 17.1 6.5 8.5 -40~125 4.3 4.3 3
154 TGSB0430H-1R5M Molding power choke 100KHz/0.1V 1.5 ±20% 11 8.3 9 -40~125 4.3 4.3 3
155 TGSB0430H-1R2M Molding power choke 100KHz/0.1V 1.2 ±20% 9.5 9.3 10 -40~125 4.3 4.3 3
156 TGSB0430H-1R0M Molding power choke 100KHz/0.1V 1 ±20% 8.9 9.5 10.2 -40~125 4.3 4.3 3
157 TGSB0430H-R56M Molding power choke 100KHz/0.1V 0.56 ±20% 4.8 14 15.5 -40~125 4.3 4.3 3
158 TGSB0430H-R47M Molding power choke 100KHz/0.1V 0.47 ±20% 3.9 15.5 17.3 -40~125 4.3 4.3 3
159 TGSB0430H-R33M Molding power choke 100KHz/0.1V 0.33 ±20% 3.3 19.1 19.3 -40~125 4.3 4.3 3
160 TGSB0420H-2R2M Molding power choke 100KHz/0.1V 2.2 ±20% 21 5.6 7.9 -40~125 4.3 4.3 2
161 TGSB0420H-1R5M Molding power choke 100KHz/0.1V 1.5 ±20% 16.2 6.3 9.2 -40~125 4.3 4.3 2
162 TGSB0420H-1R2M Molding power choke 100KHz/0.1V 1.2 ±20% 13.6 8.2 9.5 -40~125 4.3 4.3 2
163 TGSB0420H-1R0M Molding power choke 100KHz/0.1V 1 ±20% 11.5 8.4 10 -40~125 4.3 4.3 2
164 TGSB0420H-R82M Molding power choke 100KHz/0.1V 0.82 ±20% 9.7 9 11.6 -40~125 4.3 4.3 2
165 TGSB0420H-R68M Molding power choke 100KHz/0.1V 0.68 ±20% 8.5 10.5 12 -40~125 4.3 4.3 2
166 TGSB0420H-R56M Molding power choke 100KHz/0.1V 0.56 ±20% 6.8 11.8 13 -40~125 4.3 4.3 2
167 TGSB0420H-R47M Molding power choke 100KHz/0.1V 0.47 ±20% 5.8 12.1 13.5 -40~125 4.3 4.3 2
168 TGSB0420H-R22M Molding power choke 100KHz/0.1V 0.22 ±20% 3.3 18.8 17 -40~125 4.3 4.3 2
169 TGSB0420H-47NM Molding power choke 100KHz/0.1V 0.05 ±20% 1.25 50 38 -40~125 4.3 4.3 2

Over 10 years of experience we’ll ensure you get the best guidance.