Close

TGD

No. Part No. Type Test Conditions Inductance(μH) Tolerance DCR Typical(mΩ) Isat(A) Irms(A) Working(℃) Length Width Height File
1 TGDRH.104R.NLF331MT00 SMD power inductor 100/0.25 330 ±20% 1090 0.7 10.2±0.3 10.0±0.3 3.80±0.3
2 TGDRH.104R.NLF271MT00 SMD power inductor 100/0.25 270 ±20% 853 0.84 10.2±0.3 10.0±0.3 3.80±0.3
3 TGDRH.104R.NLF221MT00 SMD power inductor 100/0.25 220 ±20% 756 0.92 10.2±0.3 10.0±0.3 3.80±0.3
4 TGDRH.104R.NLF181MT00 SMD power inductor 100/0.25 180 ±20% 568 1 10.2±0.3 10.0±0.3 3.80±0.3
5 TGDRH.104R.NLF151MT00 SMD power inductor 100/0.25 150 ±20% 506 1.15 10.2±0.3 10.0±0.3 3.80±0.3
6 TGDRH.104R.NLF121MT00 SMD power inductor 100/0.25 120 ±20% 375 1.2 10.2±0.3 10.0±0.3 3.80±0.3
7 TGDRH.104R.NLF101MT00 SMD power inductor 100/0.25 100 ±20% 304 1.35 10.2±0.3 10.0±0.3 3.80±0.3
8 TGDRH.104R.NLF820MT00 SMD power inductor 100/0.25 82 ±20% 283 1.45 10.2±0.3 10.0±0.3 3.80±0.3
9 TGDRH.104R.NLF680MT00 SMD power inductor 100/0.25 68 ±20% 213 1.5 10.2±0.3 10.0±0.3 3.80±0.3
10 TGDRH.104R.NLF560MT00 SMD power inductor 100/0.25 56 ±20% 188 1.65 10.2±0.3 10.0±0.3 3.80±0.3
11 TGDRH.104R.NLF470MT00 SMD power inductor 100/0.25 47 ±20% 128 2.1 10.2±0.3 10.0±0.3 3.80±0.3
12 TGDRH.104R.NLF390MT00 SMD power inductor 100/0.25 39 ±20% 127 2.2 10.2±0.3 10.0±0.3 3.80±0.3
13 TGDRH.104R.NLF330MT00 SMD power inductor 100/0.25 33 ±20% 93 2.3 10.2±0.3 10.0±0.3 3.80±0.3
14 TGDRH.104R.NLF270MT00 SMD power inductor 100/0.25 27 ±20% 88 2.6 10.2±0.3 10.0±0.3 3.80±0.3
15 TGDRH.104R.NLF220MT00 SMD power inductor 100/0.25 22 ±20% 73 2.9 10.2±0.3 10.0±0.3 3.80±0.3
16 TGDRH.104R.NLF180MT00 SMD power inductor 100/0.25 18 ±20% 69 3.1 10.2±0.3 10.0±0.3 3.80±0.3
17 TGDRH.104R.NLF150MT00 SMD power inductor 100/0.25 15 ±20% 62 3.3 10.2±0.3 10.0±0.3 3.80±0.3
18 TGDRH.104R.NLF120MT00 SMD power inductor 100/0.25 12 ±20% 46 3.7 10.2±0.3 10.0±0.3 3.80±0.3
19 TGDRH.104R.NLF100NT00 SMD power inductor 100/0.25 10 ±30% 35 4.4 10.2±0.3 10.0±0.3 3.80±0.3
20 TGDRH.104R.NLF6R8NT00 SMD power inductor 100/0.25 6.8 ±30% 27 4.8 10.2±0.3 10.0±0.3 3.80±0.3
21 TGDRH.104R.NLF5R2NT00 SMD power inductor 100/0.25 5.2 ±30% 22 5.5 10.2±0.3 10.0±0.3 3.80±0.3
22 TGDRH.104R.NLF3R9NT00 SMD power inductor 100/0.25 3.9 ±30% 13 6 10.2±0.3 10.0±0.3 3.80±0.3
23 TGDRH.104R.NLF2R7NT00 SMD power inductor 100/0.25 2.7 ±30% 11 7.5 10.2±0.3 10.0±0.3 3.80±0.3
24 TGDRH.104R.NLF1R5NT00 SMD power inductor 100/0.25 1.5 ±30% 8 10 10.2±0.3 10.0±0.3 3.80±0.3
25 TGD4000 Custom solutions
26 TGD280 Custom solutions
27 TGD250 Custom solutions
28 TGD200 Custom solutions
29 TGD DC/DC Converters
30 TGD-3(4)E Power transducer
31 TGD-3(4)PQ Power transducer
32 TGD-3(4)P Power transducer
33 TGD-3(4)V3 Power transducer
34 TGD-3|3 Power transducer
35 TGD-PF Power transducer
36 TGD-F Power transducer
37 TGD-AV Power transducer
38 TGD-Al Power transducer
39 TGD2L75 Military COTS
40 TGD2L5 S Military COTS
41 TGD2L5 Military COTS
42 TGD2L40 L Military COTS
43 TGD2L40 F Military COTS
44 TGD2L40 Military COTS
45 TGD2L20 F Military COTS
46 TGD2L20 Military COTS
47 TGD2L2 Military COTS
48 TGD2L100 Military COTS
49 TGD2L10 S Military COTS
50 TGD2L10 FS Military COTS
51 TGD2L10 F Military COTS
52 TGD2L10 Military COTS
53 TGD2L1 Military COTS
54 TGD1L75 Military COTS
55 TGD1L5 S Military COTS
56 TGD1L5 Military COTS
57 TGD1L40 Military COTS
58 TGD1L20 F Military COTS
59 TGD1L20 Military COTS
60 TGD1L10 Military COTS
61 TGD480-24 3-Phase Wye
62 TGD240-48 Single Phase
63 TGD Series Electricity Transducer Power transducer
64 TGD1065A-220M Inductor for digital AMP 100KHz/1.0V 22 ±20% 24.5 4.4 4 -40~125 10.5 6.5 10.5
65 TGD1065A-180M Inductor for digital AMP 100KHz/1.0V 18 ±20% 21 5 4.5 -40~125 10.5 6.5 10.5
66 TGD1065A-150M Inductor for digital AMP 100KHz/1.0V 15 ±20% 21 5.5 4.5 -40~125 10.5 6.5 10.5
67 TGD1065A-120M Inductor for digital AMP 100KHz/1.0V 12 ±20% 14.2 5.5 6 -40~125 10.5 6.5 10.5
68 TGD1065A-100M Inductor for digital AMP 100KHz/1.0V 10 ±20% 12 5.7 6.3 -40~125 10.5 6.5 10.5
69 TGD1065A-8R2M Inductor for digital AMP 100KHz/1.0V 8.2 ±20% 11.7 7 6.5 -40~125 10.5 6.5 10.5
70 TGD1065A-6R8M Inductor for digital AMP 100KHz/1.0V 6.8 ±20% 9.8 7.8 6.7 -40~125 10.5 6.5 10.5
71 TGD1013H-100M Inductor for digital AMP 1KHz/1.0V 10 ±20% 21 8.5 3.7 -40~125 13 10.5 10.5
72 TGD1013B-220M Inductor for digital AMP 1KHz/1.0V 22 ±20% 32 4.3 3 -40~125 13 10.5 10.5
73 TGD1013B-180M Inductor for digital AMP 1KHz/1.0V 18 ±20% 19 4.6 3.8 -40~125 13 10.5 10.5
74 TGD1013B-150M Inductor for digital AMP 1KHz/1.0V 15 ±20% 19 5.3 3.8 -40~125 13 10.5 10.5
75 TGD1013B-120M Inductor for digital AMP 1KHz/1.0V 12 ±20% 17 6 4 -40~125 13 10.5 10.5
76 TGD1013B-100M Inductor for digital AMP 1KHz/1.0V 10 ±20% 15 7.1 4.2 -40~125 13 10.5 10.5
77 TGD1013B-8R2M Inductor for digital AMP 1KHz/1.0V 8.2 ±20% 13.4 7.2 4.4 -40~125 13 10.5 10.5
78 TGD1013B-6R8M Inductor for digital AMP 1KHz/1.0V 6.8 ±20% 13.4 11 4.4 -40~125 13 10.5 10.5
79 TGD1013B-4R7M Inductor for digital AMP 1KHz/1.0V 4.7 ±20% 13.4 16 4.4 -40~125 13 10.5 10.5
80 TGD1013B-3R3M Inductor for digital AMP 1KHz/1.0V 3.3 ±20% 9 12 5.1 -40~125 13 10.5 10.5
81 TGD1013A-220M Inductor for digital AMP 1KHz/1.0V 22 ±20% 30 4.3 3 -40~125 13 10.5 10.7
82 TGD1013A-150M Inductor for digital AMP 1KHz/1.0V 15 ±20% 18 5.3 3.8 -40~125 13 10.5 10.7
83 TGD1013A-100M Inductor for digital AMP 1KHz/1.0V 10 ±20% 12.2 7.1 4.2 -40~125 13 10.5 10.7
84 TGD0910B-220M Inductor for digital AMP 1KHz/1.0V 22 ±20% 43 3.2 2.5 -40~125 10 9.5 10
85 TGD0910B-150M Inductor for digital AMP 1KHz/1.0V 15 ±20% 32.7 4.6 3.5 -40~125 10 9.5 10
86 TGD0910B-120M Inductor for digital AMP 1KHz/1.0V 12 ±20% 20 5 4.8 -40~125 10 9.5 10
87 TGD0910B-100M Inductor for digital AMP 1KHz/1.0V 10 ±20% 15.6 5.6 5 -40~125 10 9.5 10
88 TGD0910B-8R2M Inductor for digital AMP 1KHz/1.0V 8.2 ±20% 15.6 6.8 5 -40~125 10 9.5 10
89 TGD0910B-6R8M Inductor for digital AMP 1KHz/1.0V 6.8 ±20% 15.6 8.7 5 -40~125 10 9.5 10
90 TGD0910B-4R7M Inductor for digital AMP 1KHz/1.0V 4.7 ±20% 15.6 10 5 -40~125 10 9.5 10
91 TGD0910B-3R3M Inductor for digital AMP 1KHz/1.0V 3.3 ±20% 9.6 10.5 6 -40~125 10 9.5 10
92 TGD0910A-220M Inductor for digital AMP 1KHz/1.0V 22 ±20% 31 3.3 3.5 -40~125 10 9 10.5
93 TGD0910A-150M Inductor for digital AMP 1KHz/1.0V 15 ±20% 31 4.8 3.5 -40~125 10 9 10.5
94 TGD0910A-100M Inductor for digital AMP 1KHz/1.0V 10 ±20% 18.1 5.6 4.8 -40~125 10 9 10.5
95 TGD0910A-8R2M Inductor for digital AMP 1KHz/1.0V 8.2 ±20% 15.9 7 5 -40~125 10 9 10.5
96 TGD0910A-6R8M Inductor for digital AMP 1KHz/1.0V 6.8 ±20% 15.9 7.8 5 -40~125 10 9 10.5
97 TGDV1770-820M Molding power choke 100KHz/1.0V 82 ±20% 90 4.7 4.7 -55~155 17.55 16.95 6.8
98 TGDV1770-680M Molding power choke 100KHz/1.0V 68 ±20% 75 5.5 5.5 -55~155 17.55 16.95 6.8
99 TGDV1770-560M Molding power choke 100KHz/1.0V 56 ±20% 52 6.5 6.5 -55~155 17.55 16.95 6.8
100 TGDV1770-470M Molding power choke 100KHz/1.0V 47 ±20% 48 7 6.8 -55~155 17.55 16.95 6.8

Over 10 years of experience we’ll ensure you get the best guidance.