Close

TGPM

No. Part No. Type Test Conditions Inductance(μH) Tolerance DCR Typical(mΩ) Isat(A) Irms(A) Working(℃) Length Width Height File
1 TGPMB-2.0、TGPMB-3.0 Switching regulators
2 TGPM-1.0、TGPM-2.0、TGPM-3.0、TGPM-6.0 Switching regulators
3 TGPMH-1.5 Switching regulators
4 TGPMH-0.5 Switching regulators
5 TGPM(D) DC/DC Converters
6 TGPM1480S-470M High current power inductor 100KHz/0.1V 47 ±20% 42.6 5 3 -40~125 14.8 14.5 8
7 TGPM1480S-9R5M High current power inductor 100KHz/0.1V 9.5 ±20% 11.1 14 8.5 -40~125 14.8 14.5 8
8 TGPM1480S-7R7M High current power inductor 100KHz/0.1V 7.7 ±20% 8.21 15.5 10 -40~125 14.8 14.5 8
9 TGPM1480S-6R1M High current power inductor 100KHz/0.1V 6.1 ±20% 6.5 18.5 11 -40~125 14.8 14.5 8
10 TGPM1480S-4R7M High current power inductor 100KHz/0.1V 4.7 ±20% 5.02 19 12.5 -40~125 14.8 14.5 8
11 TGPM1480S-3R4M High current power inductor 100KHz/0.1V 3.4 ±20% 4.14 23 16 -40~125 14.8 14.5 8
12 TGPM1480S-2R4M High current power inductor 100KHz/0.1V 2.4 ±20% 2.7 28 17.5 -40~125 14.8 14.5 8
13 TGPM1480S-1R5M High current power inductor 100KHz/0.1V 1.5 ±20% 1.69 34 20 -40~125 14.8 14.5 8
14 TGPM1480S-R90M High current power inductor 100KHz/0.1V 0.9 ±20% 1.22 45 21.5 -40~125 14.8 14.5 8
15 TGPM1480S-R40M High current power inductor 100KHz/0.1V 0.4 ±20% 0.98 66 23 -40~125 14.8 14.5 8
16 TGPM1480L-120M High current power inductor 100KHz/0.1V 12 ±20% 11.1 10 8.5 -40~125 14.8 14.5 8
17 TGPM1480L-100M High current power inductor 100KHz/0.1V 10 ±20% 8.21 11.5 10 -40~125 14.8 14.5 8
18 TGPM1480L-8R0M High current power inductor 100KHz/0.1V 8 ±20% 6.5 12.5 11 -40~125 14.8 14.5 8
19 TGPM1480L-6R1M High current power inductor 100KHz/0.1V 6.1 ±20% 5.02 14.5 12.5 -40~125 14.8 14.5 8
20 TGPM1480L-4R5M High current power inductor 100KHz/0.1V 4.5 ±20% 4.14 17 16 -40~125 14.8 14.5 8
21 TGPM1480L-3R1M High current power inductor 100KHz/0.1V 3.1 ±20% 2.7 20 17.5 -40~125 14.8 14.5 8
22 TGPM1480L-2R0M High current power inductor 100KHz/0.1V 2 ±20% 1.69 24.5 20 -40~125 14.8 14.5 8
23 TGPM1480L-1R1M High current power inductor 100KHz/0.1V 1.1 ±20% 1.22 33 21.5 -40~125 14.8 14.5 8
24 TGPM1480L-R50M High current power inductor 100KHz/0.1V 0.5 ±20% 0.98 59.5 23 -40~125 14.8 14.5 8
25 TGPM1480H-7R3M High current power inductor 100KHz/0.1V 7.3 ±20% 11.1 18.3 8.5 -40~125 14.8 14.5 8
26 TGPM1480H-5R9M High current power inductor 100KHz/0.1V 5.9 ±20% 8.21 20.5 10 -40~125 14.8 14.5 8
27 TGPM1480H-4R7M High current power inductor 100KHz/0.1V 4.7 ±20% 6.5 22 11 -40~125 14.8 14.5 8
28 TGPM1480H-3R5M High current power inductor 100KHz/0.1V 3.5 ±20% 5.02 26 12.5 -40~125 14.8 14.5 8
29 TGPM1480H-2R6M High current power inductor 100KHz/0.1V 2.6 ±20% 4.14 30.5 16 -40~125 14.8 14.5 8
30 TGPM1480H-1R8M High current power inductor 100KHz/0.1V 1.8 ±20% 2.7 37 17.5 -40~125 14.8 14.5 8
31 TGPM1480H-1R2M High current power inductor 100KHz/0.1V 1.2 ±20% 1.69 44.7 20 -40~125 14.8 14.5 8
32 TGPM1480H-R70M High current power inductor 100KHz/0.1V 0.7 ±20% 1.22 58 21.5 -40~125 14.8 14.5 8
33 TGPM1480H-R30M High current power inductor 100KHz/0.1V 0.3 ±20% 0.98 87.6 23 -40~125 14.8 14.5 8
34 TGPM1460-100M High current power inductor 100KHz/0.1V 10 ±20% 11.5 9.5 8.2 -40~125 14.8 14.5 6
35 TGPM1460-8R2M High current power inductor 100KHz/0.1V 8.2 ±20% 11.5 11 8.2 -40~125 14.8 14.5 6
36 TGPM1460-6R1M High current power inductor 100KHz/0.1V 6.1 ±20% 8.42 13.5 9.5 -40~125 14.8 14.5 6
37 TGPM1460-5R0M High current power inductor 100KHz/0.1V 5 ±20% 8.42 15.2 9.5 -40~125 14.8 14.5 6
38 TGPM1460-4R2M High current power inductor 100KHz/0.1V 4.2 ±20% 5.67 17 12 -40~125 14.8 14.5 6
39 TGPM1460-3R5M High current power inductor 100KHz/0.1V 3.5 ±20% 5.67 18.7 12 -40~125 14.8 14.5 6
40 TGPM1460-2R7M High current power inductor 100KHz/0.1V 2.7 ±20% 3.8 20.5 15 -40~125 14.8 14.5 6
41 TGPM1460-2R2M High current power inductor 100KHz/0.1V 2.2 ±20% 3.8 24.5 15 -40~125 14.8 14.5 6
42 TGPM1460-1R5M High current power inductor 100KHz/0.1V 1.5 ±20% 2.5 27.5 19.5 -40~125 14.8 14.5 6
43 TGPM1460-1R2M High current power inductor 100KHz/0.1V 1.2 ±20% 2.5 35 19.5 -40~125 14.8 14.5 6
44 TGPM1460-R68M High current power inductor 100KHz/0.1V 0.68 ±20% 1.4 40 23 -40~125 14.8 14.5 6
45 TGPM1460-R56M High current power inductor 100KHz/0.1V 0.56 ±20% 1.4 40 23 -40~125 14.8 14.5 6
46 TGPM1265-420M High current power inductor 100KHz/0.1V 42 ±20% 23.5 2.4 5.3 -40~125 12.7 12.5 6.5
47 TGPM1265-250M High current power inductor 100KHz/0.1V 25 ±20% 16.8 3.8 5.8 -40~125 12.7 12.5 6.5
48 TGPM1265-170M High current power inductor 100KHz/0.1V 17 ±20% 13.8 5 6 -40~125 12.7 12.5 6.5
49 TGPM1265-100M High current power inductor 100KHz/0.1V 10 ±20% 12.5 9.3 7.1 -40~125 12.7 12.5 6.5
50 TGPM1265-8R2M High current power inductor 100KHz/0.1V 8.2 ±20% 9.5 10 8.2 -40~125 12.7 12.5 6.5
51 TGPM1265-6R8M High current power inductor 100KHz/0.1V 6.8 ±20% 8 10.5 10 -40~125 12.7 12.5 6.5
52 TGPM1265-5R6M High current power inductor 100KHz/0.1V 5.6 ±20% 6.3 11.5 10.5 -40~125 12.7 12.5 6.5
53 TGPM1265-4R7M High current power inductor 100KHz/0.1V 4.7 ±20% 6.3 13.5 10.5 -40~125 12.7 12.5 6.5
54 TGPM1265-4R0M High current power inductor 100KHz/0.1V 4 ±20% 4.5 13.5 12 -40~125 12.7 12.5 6.5
55 TGPM1265-3R3M High current power inductor 100KHz/0.1V 3.3 ±20% 4.5 16.5 12 -40~125 12.7 12.5 6.5
56 TGPM1265-2R2M High current power inductor 100KHz/0.1V 2.2 ±20% 2.94 22 15.5 -40~125 12.7 12.5 6.5
57 TGPM1265-1R5M High current power inductor 100KHz/0.1V 1.5 ±20% 2.26 26 17.5 -40~125 12.7 12.5 6.5
58 TGPM1265-R50M High current power inductor 100KHz/0.1V 0.5 ±20% 0.87 35 29.5 -40~125 12.7 12.5 6.5
59 TGPM1260-170M High current power inductor 100KHz/0.1V 17 ±20% 19.8 5 5.5 -40~125 12.7 12.5 6
60 TGPM1260-100M High current power inductor 100KHz/0.1V 10 ±20% 11.2 7 8 -40~125 12.7 12.5 6
61 TGPM1260-6R8M High current power inductor 100KHz/0.1V 6.8 ±20% 8.5 10.5 8.2 -40~125 12.7 12.5 6
62 TGPM1260-4R7M High current power inductor 100KHz/0.1V 4.7 ±20% 6.5 11.5 9.5 -40~125 12.7 12.5 6
63 TGPM1260-4R0M High current power inductor 100KHz/0.1V 4 ±20% 5.3 13 11.5 -40~125 12.7 12.5 6
64 TGPM1260-2R2M High current power inductor 100KHz/0.1V 2.2 ±20% 2.2 19 17 -40~125 12.7 12.5 6
65 TGPM1260-1R2M High current power inductor 100KHz/0.1V 1.2 ±20% 1.75 21 19 -40~125 12.7 12.5 6
66 TGPM1260-1R0M High current power inductor 100KHz/0.1V 1 ±20% 1.7 28 20 -40~125 12.7 12.5 6
67 TGPM1256-100M High current power inductor 100KHz/0.1V 10 ±20% 8.6 7 7.6 -40~125 12.7 12.6 5.45
68 TGPM1256-8R0M High current power inductor 100KHz/0.1V 8 ±20% 8.6 8.5 7.6 -40~125 12.7 12.6 5.45
69 TGPM1256-6R0M High current power inductor 100KHz/0.1V 6 ±20% 5.23 9 9.4 -40~125 12.7 12.6 5.45
70 TGPM1256-4R7M High current power inductor 100KHz/0.1V 4.7 ±20% 5.23 11 9.4 -40~125 12.7 12.6 5.45
71 TGPM1256-4R0M High current power inductor 100KHz/0.1V 4 ±20% 5.23 12 9.4 -40~125 12.7 12.6 5.45
72 TGPM1256-2R7M High current power inductor 100KHz/0.1V 2.7 ±20% 2.6 13 13 -40~125 12.7 12.6 5.45
73 TGPM1256-1R8M High current power inductor 100KHz/0.1V 1.8 ±20% 2.6 19 13 -40~125 12.7 12.6 5.45
74 TGPM1256-1R0M High current power inductor 100KHz/0.1V 1 ±20% 2.6 33 13 -40~125 12.7 12.6 5.45
75 TGPM1256-R65M High current power inductor 100KHz/0.1V 0.65 ±20% 0.82 27 16.9 -40~125 12.7 12.6 5.45
76 TGPM1256-R33M High current power inductor 100KHz/0.1V 0.33 ±20% 0.82 41 16.9 -40~125 12.7 12.6 5.45
77 TGPM1250-6R8M High current power inductor 100KHz/0.1V 6.8 ±20% 11.4 9.2 7.5 -40~125 12.7 12.5 5
78 TGPM1250-4R0M High current power inductor 100KHz/0.1V 4 ±20% 6.1 12 10 -40~125 12.7 12.5 5
79 TGPM1250-3R3M High current power inductor 100KHz/0.1V 3.3 ±20% 6.1 14 10 -40~125 12.7 12.5 5
80 TGPM1250-2R7M High current power inductor 100KHz/0.1V 2.7 ±20% 4.3 14.3 11.5 -40~125 12.7 12.5 5
81 TGPM1250-2R2M High current power inductor 100KHz/0.1V 2.2 ±20% 4.3 16.5 11.5 -40~125 12.7 12.5 5
82 TGPM1250-1R5M High current power inductor 100KHz/0.1V 1.5 ±20% 2.74 18 15 -40~125 12.7 12.5 5
83 TGPM1250-1R0M High current power inductor 100KHz/0.1V 1 ±20% 1.77 21 19 -40~125 12.7 12.5 5
84 TGPM1250-R47M High current power inductor 100KHz/0.1V 0.47 ±20% 0.85 31 26.5 -40~125 12.7 12.5 5

Over 10 years of experience we’ll ensure you get the best guidance.