Close

Encapsulated transformers

No. Part No. Type Primary(V) Secondary(V/mA) No-Load(V) Pin Temperature Class Length Width Height File
201 TG4816-U-1000-240-D EI-48 Series 115 2*24/208.3 2*30.4 1+6/7+8-11+12 ta70℃/B 43 51 35
202 TG4816-U-1000-180-D EI-48 Series 115 2*18/277.7 2*22.8 1+6/7+8-11+12 ta70℃/B 43 51 35
203 TG4816-U-1000-150-D EI-48 Series 115 2*15/333.3 2*19.0 1+6/7+8-11+12 ta70℃/B 43 51 35
204 TG4816-U-1000-120-D EI-48 Series 115 2*12/416.6 2*15.2 1+6/7+8-11+12 ta70℃/B 43 51 35
205 TG4816-U-1000-090-D EI-48 Series 115 2*9/555.5 2*11.4 1+6/7+8-11+12 ta70℃/B 43 51 35
206 TG4816-U-1000-075-D EI-48 Series 115 2*7.5/666.6 2*9.5 1+6/7+8-11+12 ta70℃/B 43 51 35
207 TG4816-U-1000-060-D EI-48 Series 115 2*6/833.3 2*7.6 1+6/7+8-11+12 ta70℃/B 43 51 35
208 TG4816-U-1000-240-S EI-48 Series 115 24/416.6 30.4 1+6/8+11 ta70℃/B 43 51 35
209 TG4816-U-1000-180-S EI-48 Series 115 18/555.5 22.8 1+6/8+11 ta70℃/B 43 51 35
210 TG4816-U-1000-150-S EI-48 Series 115 15/666.6 19.0 1+6/8+11 ta70℃/B 43 51 35
211 TG4816-U-1000-120-S EI-48 Series 115 12/833.3 15.2 1+6/8+11 ta70℃/B 43 51 35
212 TG4816-U-1000-090-S EI-48 Series 115 9/1111.1 11.4 1+6/8+11 ta70℃/B 43 51 35
213 TG4816-U-1000-060-S EI-48 Series 115 6/1666.6 7.6 1+6/8+11 ta70℃/B 43 51 35
214 TG4816-E-1000-240-D EI-48 Series 230 2*24/208.3 2*30.4 1+6/7+8-11+12 ta70℃/B 43 51 35
215 TG4816-E-1000-180-D EI-48 Series 230 2*18/277.7 2*22.8 1+6/7+8-11+12 ta70℃/B 43 51 35
216 TG4816-E-1000-150-D EI-48 Series 230 2*15/333.3 2*19.0 1+6/7+8-11+12 ta70℃/B 43 51 35
217 TG4816-E-1000-120-D EI-48 Series 230 2*12/416.6 2*15.2 1+6/7+8-11+12 ta70℃/B 43 51 35
218 TG4816-E-1000-090-D EI-48 Series 230 2*9/555.5 2*11.4 1+6/7+8-11+12 ta70℃/B 43 51 35
219 TG4816-E-1000-075-D EI-48 Series 230 2*7.5/666.6 2*9.5 1+6/7+8-11+12 ta70℃/B 43 51 35
220 TG4816-E-1000-060-D EI-48 Series 230 2*6/833.3 2*7.6 1+6/7+8-11+12 ta70℃/B 43 51 35
221 TG4816-E-1000-240-S EI-48 Series 230 24/416.6 30.4 1+6/8+11 ta70℃/B 43 51 35
222 TG4816-E-1000-180-S EI-48 Series 230 18/555.5 22.8 1+6/8+11 ta70℃/B 43 51 35
223 TG4816-E-1000-150-S EI-48 Series 230 15/666.6 19.0 1+6/8+11 ta70℃/B 43 51 35
224 TG4816-E-1000-120-S EI-48 Series 230 12/833.3 15.2 1+6/8+11 ta70℃/B 43 51 35
225 TG4816-E-1000-090-S EI-48 Series 230 9/1111.1 11.4 1+6/8+11 ta70℃/B 43 51 35
226 TG4816-E-1000-060-S EI-48 Series 230 6/1666.6 7.6 1+6/8+11 ta70℃/B 43 51 35
227 TG4812-U2-0400-240-D EI-48 Series 2*115 2*24/83.3 2*34.8 2+3-5+6/9+10-12+13 ta70℃/B 42.5 50.5 22
228 TG4812-U2-0400-180-D EI-48 Series 2*115 2*18/111.1 2*26.0 2+3-5+6/9+10-12+13 ta70℃/B 42.5 50.5 22
229 TG4812-U2-0400-150-D EI-48 Series 2*115 2*15/133.3 2*21.8 2+3-5+6/9+10-12+13 ta70℃/B 42.5 50.5 22
230 TG4812-U2-0400-120-D EI-48 Series 2*115 2*12/166.6 2*17.4 2+3-5+6/9+10-12+13 ta70℃/B 42.5 50.5 22
231 TG4812-U2-0400-090-D EI-48 Series 2*115 2*9/222.2 2*13.0 2+3-5+6/9+10-12+13 ta70℃/B 42.5 50.5 22
232 TG4812-U2-0400-060-D EI-48 Series 2*115 2*6/333.3 2*8.7 2+3-5+6/9+10-12+13 ta70℃/B 42.5 50.5 22
233 TG4812-U2-0400-240-S EI-48 Series 2*115 24/166.6 34.8 2+3-5+6/10+12 ta70℃/B 42.5 50.5 22
234 TG4812-U2-0400-180-S EI-48 Series 2*115 18/222.2 26.0 2+3-5+6/10+12 ta70℃/B 42.5 50.5 22
235 TG4812-U2-0400-150-S EI-48 Series 2*115 15/266.6 21.8 2+3-5+6/10+12 ta70℃/B 42.5 50.5 22
236 TG4812-U2-0400-120-S EI-48 Series 2*115 12/333.3 17.4 2+3-5+6/10+12 ta70℃/B 42.5 50.5 22
237 TG4812-U2-0400-090-S EI-48 Series 2*115 9/444.4 13.0 2+3-5+6/10+12 ta70℃/B 42.5 50.5 22
238 TG4812-U2-0400-060-S EI-48 Series 2*115 6/666.6 8.7 2+3-5+6/10+12 ta70℃/B 42.5 50.5 22
239 TG4812-U-0400-240-D EI-48 Series 115 2*24/83.3 2*34.8 2+6/9+10-12+13 ta70℃/B 42.5 50.5 22
240 TG4812-U-0400-180-D EI-48 Series 115 2*18/111.1 2*26.0 2+6/9+10-12+13 ta70℃/B 42.5 50.5 22
241 TG4812-U-0400-150-D EI-48 Series 115 2*15/133.3 2*21.8 2+6/9+10-12+13 ta70℃/B 42.5 50.5 22
242 TG4812-U-0400-120-D EI-48 Series 115 2*12/166.6 2*17.4 2+6/9+10-12+13 ta70℃/B 42.5 50.5 22
243 TG4812-U-0400-090-D EI-48 Series 115 2*9/222.2 2*13.0 2+6/9+10-12+13 ta70℃/B 42.5 50.5 22
244 TG4812-U-0400-075-D EI-48 Series 115 2*7.5/266.6 2*10.9 2+6/9+10-12+13 ta70℃/B 42.5 50.5 22
245 TG4812-U-0400-060-D EI-48 Series 115 2*6/333.3 2*8.7 2+6/9+10-12+13 ta70℃/B 42.5 50.5 22
246 TG4812-U-0400-240-S EI-48 Series 115 24/166.6 34.8 2+6/10+12 ta70℃/B 42.5 50.5 22
247 TG4812-U-0400-180-S EI-48 Series 115 18/222.2 26.0 2+6/10+12 ta70℃/B 42.5 50.5 22
248 TG4812-U-0400-150-S EI-48 Series 115 15/266.6 21.8 2+6/10+12 ta70℃/B 42.5 50.5 22
249 TG4812-U-0400-120-S EI-48 Series 115 12/333.3 17.4 2+6/10+12 ta70℃/B 42.5 50.5 22
250 TG4812-U-0400-090-S EI-48 Series 115 9/444.4 13.0 2+6/10+12 ta70℃/B 42.5 50.5 22
251 TG4812-U-0400-060-S EI-48 Series 115 6/666.6 8.7 2+6/10+12 ta70℃/B 42.5 50.5 22
252 TG4812-E-0400-240-D EI-48 Series 230 2*24/83.3 2*34.8 2+6/9+10-12+13 ta70℃/B 42.5 50.5 22
253 TG4812-E-0400-180-D EI-48 Series 230 2*18/111.1 2*26.0 2+6/9+10-12+13 ta70℃/B 42.5 50.5 22
254 TG4812-E-0400-150-D EI-48 Series 230 2*15/133.3 2*21.8 2+6/9+10-12+13 ta70℃/B 42.5 50.5 22
255 TG4812-E-0400-120-D EI-48 Series 230 2*12/166.6 2*17.4 2+6/9+10-12+13 ta70℃/B 42.5 50.5 22
256 TG4812-E-0400-090-D EI-48 Series 230 2*9/222.2 2*13.0 2+6/9+10-12+13 ta70℃/B 42.5 50.5 22
257 TG4812-E-0400-075-D EI-48 Series 230 2*7.5/266.6 2*10.9 2+6/9+10-12+13 ta70℃/B 42.5 50.5 22
258 TG4812-E-0400-060-D EI-48 Series 230 2*6/333.3 2*8.7 2+6/9+10-12+13 ta70℃/B 42.5 50.5 22
259 TG4812-E-0400-240-S EI-48 Series 230 24/166.6 34.8 2+6/10+12 ta70℃/B 42.5 50.5 22
260 TG4812-E-0400-180-S EI-48 Series 230 18/222.2 26.0 2+6/10+12 ta70℃/B 42.5 50.5 22
261 TG4812-E-0400-150-S EI-48 Series 230 15/266.6 21.8 2+6/10+12 ta70℃/B 42.5 50.5 22
262 TG4812-E-0400-120-S EI-48 Series 230 12/333.3 17.4 2+6/10+12 ta70℃/B 42.5 50.5 22
263 TG4812-E-0400-090-S EI-48 Series 230 9/444.4 13.0 2+6/10+12 ta70℃/B 42.5 50.5 22
264 TG4812-E-0400-060-S EI-48 Series 230 6/666.6 8.7 2+6/10+12 ta70℃/B 42.5 50.5 22
265 TG4220-U2-0900-240-D EI-42 Series 2*115 2*24/187.5 2*31.2 1+3-4+6/7+8-11+12 ta50℃/B 38.5 45.5 38
266 TG4220-U2-0900-180-D EI-42 Series 2*115 2*18/250.0 2*23.4 1+3-4+6/7+8-11+12 ta50℃/B 38.5 45.5 38
267 TG4220-U2-0900-150-D EI-42 Series 2*115 2*15/300.0 2*19.5 1+3-4+6/7+8-11+12 ta50℃/B 38.5 45.5 38
268 TG4220-U2-0900-120-D EI-42 Series 2*115 2*12/375.0 2*15.6 1+3-4+6/7+8-11+12 ta50℃/B 38.5 45.5 38
269 TG4220-U2-0900-090-D EI-42 Series 2*115 2*9/500.0 2*11.7 1+3-4+6/7+8-11+12 ta50℃/B 38.5 45.5 38
270 TG4220-U2-0900-060-D EI-42 Series 2*115 2*6/750.0 2*7.8 1+3-4+6/7+8-11+12 ta50℃/B 38.5 45.5 38
271 TG4220-U2-0900-240-S EI-42 Series 2*115 24/375.0 31.2 1+3-4+6/8+11 ta50℃/B 38.5 45.5 38
272 TG4220-U2-0900-180-S EI-42 Series 2*115 18/500.0 23.4 1+3-4+6/8+11 ta50℃/B 38.5 45.5 38
273 TG4220-U2-0900-150-S EI-42 Series 2*115 15/600.0 19.5 1+3-4+6/8+11 ta50℃/B 38.5 45.5 38
274 TG4220-U2-0900-120-S EI-42 Series 2*115 12/750.0 15.6 1+3-4+6/8+11 ta50℃/B 38.5 45.5 38
275 TG4220-U2-0900-090-S EI-42 Series 2*115 9/1000.0 11.7 1+3-4+6/8+11 ta50℃/B 38.5 45.5 38
276 TG4220-U2-0900-060-S EI-42 Series 2*115 6/1500.0 7.8 1+3-4+6/8+11 ta50℃/B 38.5 45.5 38
277 TG4220-U-0900-240-D EI-42 Series 115 2*24/187.5 2*31.2 1+6/7+8-11+12 ta50℃/B 38.5 45.5 38
278 TG4220-U-0900-180-D EI-42 Series 115 2*18/250.0 2*23.4 1+6/7+8-11+12 ta50℃/B 38.5 45.5 38
279 TG4220-U-0900-150-D EI-42 Series 115 2*15/300.0 2*19.5 1+6/7+8-11+12 ta50℃/B 38.5 45.5 38
280 TG4220-U-0900-120-D EI-42 Series 115 2*12/375.0 2*15.6 1+6/7+8-11+12 ta50℃/B 38.5 45.5 38
281 TG4220-U-0900-090-D EI-42 Series 115 2*9/500.0 2*11.7 1+6/7+8-11+12 ta50℃/B 38.5 45.5 38
282 TG4220-U-0900-075-D EI-42 Series 115 2*7.5/600.0 2*9.8 1+6/7+8-11+12 ta50℃/B 38.5 45.5 38
283 TG4220-U-0900-060-D EI-42 Series 115 2*6/750.0 2*7.8 1+6/7+8-11+12 ta50℃/B 38.5 45.5 38
284 TG4220-U-0900-240-S EI-42 Series 115 24/375.0 31.2 1+6/8+11 ta50℃/B 38.5 45.5 38
285 TG4220-U-0900-180-S EI-42 Series 115 18/500.0 23.4 1+6/8+11 ta50℃/B 38.5 45.5 38
286 TG4220-U-0900-150-S EI-42 Series 115 15/600.0 19.5 1+6/8+11 ta50℃/B 38.5 45.5 38
287 TG4220-U-0900-120-S EI-42 Series 115 12/750.0 15.6 1+6/8+11 ta50℃/B 38.5 45.5 38
288 TG4220-U-0900-090-S EI-42 Series 115 9/1000.0 11.7 1+6/8+11 ta50℃/B 38.5 45.5 38
289 TG4220-U-0900-060-S EI-42 Series 115 6/1500.0 7.8 1+6/8+11 ta50℃/B 38.5 45.5 38
290 TG4220-E-0900-240-D EI-42 Series 230 2*24/187.5 2*31.2 1+6/7+8-11+12 ta50℃/B 38.5 45.5 38
291 TG4220-E-0900-180-D EI-42 Series 230 2*18/250.0 2*23.4 1+6/7+8-11+12 ta50℃/B 38.5 45.5 38
292 TG4220-E-0900-150-D EI-42 Series 230 2*15/300.0 2*19.5 1+6/7+8-11+12 ta50℃/B 38.5 45.5 38
293 TG4220-E-0900-120-D EI-42 Series 230 2*12/375.0 2*15.6 1+6/7+8-11+12 ta50℃/B 38.5 45.5 38
294 TG4220-E-0900-090-D EI-42 Series 230 2*9/500.0 2*11.7 1+6/7+8-11+12 ta50℃/B 38.5 45.5 38
295 TG4220-E-0900-075-D EI-42 Series 230 2*7.5/600.0 2*9.8 1+6/7+8-11+12 ta50℃/B 38.5 45.5 38
296 TG4220-E-0900-060-D EI-42 Series 230 2*6/750.0 2*7.8 1+6/7+8-11+12 ta50℃/B 38.5 45.5 38
297 TG4220-E-0900-240-S EI-42 Series 230 24/375.0 31.2 1+6/8+11 ta50℃/B 38.5 45.5 38
298 TG4220-E-0900-180-S EI-42 Series 230 18/500.0 23.4 1+6/8+11 ta50℃/B 38.5 45.5 38
299 TG4220-E-0900-150-S EI-42 Series 230 15/600.0 19.5 1+6/8+11 ta50℃/B 38.5 45.5 38
300 TG4220-E-0900-120-S EI-42 Series 230 12/750.0 15.6 1+6/8+11 ta50℃/B 38.5 45.5 38

Over 10 years of experience we’ll ensure you get the best guidance.